House members
Source: US House Clerk periodic transaction reports · last synced Sep 11, 2026Members of the US House of Representatives must disclose securities transactions under the STOCK Act. Every row below comes from those filings and links back to the original PDF. Amounts are always reported as ranges, never exact figures. Senate filings are not covered on this page. Browse the same filings by ticker →
Who traded V
House disclosures naming this ticker · back to ticker view| Member | Asset | Type | Transaction date | Reported range | Filing |
|---|---|---|---|---|---|
| David J. Taylor | V · Visa Inc. | Purchase | Apr 27, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | V · Visa Inc. | Purchase | Feb 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | V · Visa Inc. | Purchase | Feb 9, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | V · Visa Inc. | Purchase | Jan 16, 2026 | $1,001 - $15,000 | PTR PDF |
| Lisa McClain | V · Visa Inc. | Sale | Oct 31, 2025 | $1,001 - $15,000 | PTR PDF |
| Lisa McClain | V · Visa Inc. | Purchase | Oct 30, 2025 | $1,001 - $15,000 | PTR PDF |
| Valerie Hoyle | V · Visa Inc. | Sale | Sep 23, 2025 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | V · Visa Inc. | Purchase | Aug 13, 2025 | $1,001 - $15,000 | PTR PDF |
| Julia Letlow | V · Visa Inc. | Purchase | Jul 24, 2025 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Greene | V · Visa Inc. | Purchase | May 5, 2025 | $1,001 - $15,000 | PTR PDF |
| Bruce Westerman | V · Visa Inc. | Sale | Apr 21, 2025 | $1,001 - $15,000 | PTR PDF |
| Byron Donalds | V · Visa Inc. | Purchase | Apr 10, 2025 | $1,001 - $15,000 | PTR PDF |
| Julie Johnson | V · Visa Inc. | Sale | Apr 7, 2025 | $15,001 - $50,000 | PTR PDF |
| Josh Gottheimer | V · Visa Inc. | Purchase | Mar 24, 2025 | $1,001 - $15,000 | PTR PDF |
| Josh Gottheimer | V · Visa Inc. | Purchase | Mar 3, 2025 | $1,001 - $15,000 | PTR PDF |
| Josh Gottheimer | V · Visa Inc. | Purchase | Feb 28, 2025 | $1,001 - $15,000 | PTR PDF |
| Josh Gottheimer | V · Visa Inc. | Purchase | Jan 31, 2025 | $1,001 - $15,000 | PTR PDF |
| Josh Gottheimer | V · Visa Inc. | Purchase | Jan 28, 2025 | $1,001 - $15,000 | PTR PDF |
| Josh Gottheimer | V · Visa Inc. | Purchase | Jan 24, 2025 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Greene | V · Visa Inc. | Purchase | Jan 21, 2025 | $1,001 - $15,000 | PTR PDF |
| Lisa McClain | V · Visa Inc. | Purchase | Dec 11, 2024 | $1,001 - $15,000 | PTR PDF |
| Valerie Hoyle | V · Visa Inc. | Purchase | Oct 29, 2024 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Mrs Greene | V · Visa Inc. | Purchase | Oct 21, 2024 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Mrs Greene | V · Visa Inc. | Purchase | Oct 4, 2024 | $1,001 - $15,000 | PTR PDF |
| Kathy Manning | V · Visa Inc. | Purchase | Jul 2, 2024 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | V · Visa Inc. | Purchase | Feb 29, 2024 | $1,001 - $15,000 | PTR PDF |
| John Curtis | V · Visa Inc. | Sale | Dec 4, 2023 | $1,001 - $15,000 | PTR PDF |
| James French Hill | V · Visa Inc. | Purchase | Nov 22, 2023 | $50,001 - $100,000 | PTR PDF |
| Greg Stanton | V · Visa Inc. | Sale | Oct 24, 2023 | $1,001 - $15,000 | PTR PDF |
| Kevin Hern | V · Visa Inc. | Sale | Jan 31, 2023 | $1,001 - $15,000 | PTR PDF |
| Jonathan Jackson | V · Visa Inc. | Purchase | Jan 10, 2023 | $15,001 - $50,000 | PTR PDF |
| Kathy Manning | V · Visa Inc. | Purchase | Jul 15, 2022 | $1,001 - $15,000 | PTR PDF |
| Kathy Manning | V · Visa Inc. | Sale | Jun 15, 2022 | $50,001 - $100,000 | PTR PDF |
| Cindy Axne | V · Visa Inc. | Purchase | Nov 23, 2021 | $1,001 - $15,000 | PTR PDF |
| John Curtis | V · Visa Inc. | Purchase | Nov 8, 2021 | $1,001 - $15,000 | PTR PDF |
| Dan Newhouse | V · Visa Inc. | Purchase | Nov 2, 2021 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Honorable Beyer | V · Visa Inc. | Sale | Nov 1, 2021 | $1,001 - $15,000 | PTR PDF |
| Cindy Axne | V · Visa Inc. | Purchase | Oct 22, 2021 | $1,001 - $15,000 | PTR PDF |
| Kevin Hern | V · Visa Inc. | Purchase | Oct 20, 2021 | $50,001 - $100,000 | PTR PDF |
| Donald Sternoff Honorable Beyer | V · Visa Inc. | Sale | Sep 20, 2021 | $1,001 - $15,000 | PTR PDF |
| Katherine M. Clark | V · Visa Inc. | Sale | Sep 16, 2021 | $1,001 - $15,000 | PTR PDF |
| Zoe Lofgren | V · Visa Inc. | Purchase | Sep 2, 2021 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Greene | V · Visa Inc. | Purchase | Aug 31, 2021 | $1,001 - $15,000 | PTR PDF |
| Zoe Lofgren | V · Visa Inc. | Purchase | Aug 9, 2021 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Greene | V · Visa Inc. | Purchase | Aug 5, 2021 | $1,001 - $15,000 | PTR PDF |
| Katherine M. Clark | V · Visa Inc. | Purchase | Jul 27, 2021 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Greene | V · Visa Inc. | Purchase | Jul 19, 2021 | $1,001 - $15,000 | PTR PDF |
| Thomas Suozzi | V · Visa Inc. | Sale | Jun 4, 2021 | $15,001 - $50,000 | PTR PDF |
| Peter Meijer | V · Visa Inc. | Sale | Feb 16, 2021 | $1,001 - $15,000 | PTR PDF |
| Kathy Manning | V · Visa Inc. | Purchase | Feb 2, 2021 | $15,001 - $50,000 | PTR PDF |
| Robert J. Wittman | V · Visa Inc. | Sale | Jan 13, 2021 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | V · Visa Inc. | Purchase | Dec 31, 2020 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | V · Visa Inc. | Purchase | Nov 27, 2020 | $15,001 - $50,000 | PTR PDF |
| Cindy Axne | V · Visa Inc. | Purchase | Nov 23, 2020 | $1,001 - $15,000 | PTR PDF |
| Cindy Axne | V · Visa Inc. | Purchase | Nov 23, 2020 | $1,001 - $15,000 | PTR PDF |
| Katherine M. Clark | V · Visa Inc. | Sale | Nov 5, 2020 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | V · Visa Inc. | Purchase | Oct 29, 2020 | $15,001 - $50,000 | PTR PDF |
| Cindy Axne | V · Visa Inc. | Purchase | Oct 28, 2020 | $1,001 - $15,000 | PTR PDF |
| K. Michael Conaway | V · Visa Inc. | Sale | Aug 10, 2020 | $15,001 - $50,000 | PTR PDF |
| Joe Courtney | V · Visa Inc. | Sale | Aug 7, 2020 | $1,001 - $15,000 | PTR PDF |
| Kevin Hern | V · Visa Inc. | Purchase | Jul 27, 2020 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | V · Visa Inc. | Sale | Jul 14, 2020 | $15,001 - $50,000 | PTR PDF |
| Robert J. Wittman | V · Visa Inc. | Purchase | Jul 2, 2020 | $1,001 - $15,000 | PTR PDF |
| Cindy Axne | V · Visa Inc. | Purchase | Jun 25, 2020 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | V · Visa Inc. | Purchase | May 11, 2020 | $15,001 - $50,000 | PTR PDF |
| Donald Sternoff Beyer | V · Visa Inc. | Sale | May 7, 2020 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | V · Visa Inc. | Sale | May 1, 2020 | $1,001 - $15,000 | PTR PDF |
| Cindy Axne | V · Visa Inc. | Purchase | Apr 22, 2020 | $1,001 - $15,000 | PTR PDF |
| Daniel Meuser | V · Visa Inc. | Purchase | Mar 26, 2020 | $15,001 - $50,000 | PTR PDF |
| Daniel Meuser | V · Visa Inc. | Purchase | Mar 26, 2020 | $1,001 - $15,000 | PTR PDF |
| Zoe Lofgren | V · Visa Inc. | Sale | Mar 23, 2020 | $1,001 - $15,000 | PTR PDF |
| Cindy Axne | V · Visa Inc. | Purchase | Mar 19, 2020 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | V · Visa Inc. | Purchase | Mar 18, 2020 | $1,001 - $15,000 | PTR PDF |
| Thomas Suozzi | V · Visa Inc. | Purchase | Mar 2, 2020 | $1,001 - $15,000 | PTR PDF |
| Mikie Sherrill | V · Visa Inc. | Sale | Feb 20, 2020 | $15,001 - $50,000 | PTR PDF |
| Thomas Suozzi | V · Visa Inc. | Purchase | Jan 29, 2020 | $15,001 - $50,000 | PTR PDF |
| Donald Sternoff Beyer | V · Visa Inc. | Purchase | Jan 14, 2020 | $1,001 - $15,000 | PTR PDF |
| Thomas Suozzi | V · Visa Inc. | Purchase | Jan 9, 2020 | $15,001 - $50,000 | PTR PDF |
| Joe Courtney | V · Visa Inc. | Purchase | Dec 31, 2019 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | V · Visa Inc. | Purchase | Dec 23, 2019 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | V · Visa Inc. | Purchase | Dec 10, 2019 | $1,001 - $15,000 | PTR PDF |
| Josh Gottheimer | V · Visa Inc. | Sale | Nov 26, 2019 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | V · Visa Inc. | Purchase | Nov 22, 2019 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | V · Visa Inc. | Purchase | Nov 18, 2019 | $1,001 - $15,000 | PTR PDF |
| Mikie Sherrill | V · Visa Inc. | Sale | May 29, 2019 | $1,001 - $15,000 | PTR PDF |
| Nicholas Van Taylor | V · Visa Inc. | Sale | Mar 25, 2019 | $15,001 - $50,000 | PTR PDF |
| Nicholas Van Taylor | V · Visa Inc. | Purchase | Jan 23, 2019 | $1,001 - $15,000 | PTR PDF |
| Gary Palmer | V · Visa Inc. | Sale | Jul 16, 2018 | $1,001 - $15,000 | PTR PDF |
| Gary Palmer | V · Visa Inc. | Purchase | Jul 12, 2018 | $1,001 - $15,000 | PTR PDF |
| Carlos Curbelo | V · Visa Inc. | Purchase | Apr 6, 2018 | $1,001 - $15,000 | PTR PDF |
| K. Michael Conaway | V · Visa Inc. | Purchase | Feb 7, 2018 | $1,001 - $15,000 | PTR PDF |
| Carlos Curbelo | V · Visa Inc. | Sale | Jan 22, 2018 | $1,001 - $15,000 | PTR PDF |
| Nancy Pelosi | V · Visa Inc. | Sale | Dec 21, 2017 | $100,001 - $250,000 | PTR PDF |
| John A. Yarmuth | V · Visa Inc. | Sale | Nov 9, 2017 | $1,001 - $15,000 | PTR PDF |
| Gary Palmer | V · Visa Inc. | Purchase | Aug 21, 2017 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | V · Visa Inc. | Purchase | Aug 18, 2017 | $1,001 - $15,000 | PTR PDF |
| Raul Ruiz | V · Visa Inc. | Sale | Jul 5, 2017 | $50,001 - $100,000 | PTR PDF |
| Carlos Mr Curbelo | V · Visa Inc. | Purchase | Dec 30, 2016 | $1,001 - $15,000 | PTR PDF |
| E. Scott Rigell | V · Visa Inc. | Purchase | Dec 7, 2016 | $15,001 - $50,000 | PTR PDF |
| Katherine M. Clark | V · Visa Inc. | Purchase | Oct 11, 2016 | $1,001 - $15,000 | PTR PDF |
| Ed Whitfield | V · Visa Inc. | Purchase | Mar 22, 2016 | $1,001 - $15,000 | PTR PDF |
| Nancy Pelosi | V · Visa Inc. | Sale | Dec 29, 2015 | $250,001 - $500,000 | PTR PDF |
| Scott H. Peters | V · Visa Inc. | Sale | Sep 2, 2015 | $50,001 - $100,000 | PTR PDF |
| Scott H. Peters | V · Visa Inc. | Purchase | Jul 10, 2015 | $15,001 - $50,000 | PTR PDF |
| Scott H. Peters | V · Visa Inc. | Purchase | Jun 23, 2015 | $15,001 - $50,000 | PTR PDF |
| Bob Gibbs | V · Visa Inc. | Purchase | Jun 15, 2015 | $1,001 - $15,000 | PTR PDF |
| Thomas MacArthur | V · Visa Inc. | Sale | Jan 27, 2015 | $1,001 - $15,000 | PTR PDF |
| John A. Yarmuth | V · Visa Inc. | Purchase | Jan 12, 2015 | $1,001 - $15,000 | PTR PDF |
| Nancy Pelosi | V · Visa Inc. | Sale | Dec 29, 2014 | $250,001 - $500,000 | PTR PDF |
| K. Michael Conaway | V · Visa Inc. | Purchase | Aug 28, 2014 | $1,001 - $15,000 | PTR PDF |
| Lois Frankel | V · Visa Inc. | Sale | Jun 12, 2014 | $1,001 - $15,000 | PTR PDF |
Most recent disclosures
| Member | Asset | Type | Transaction date | Reported range | Filing |
|---|---|---|---|---|---|
| Mike Kelly | 6/1/28 | Sale | Aug 28, 2026 | $50,001 - $100,000 | PTR PDF |
| Lloyd Doggett | PG · Procter & Gamble Company | Purchase | Aug 17, 2026 | $1,001 - $15,000 | PTR PDF |
| Mike Kelly | due 10/1/31 | Sale | Aug 17, 2026 | $50,001 - $100,000 | PTR PDF |
| David J. Taylor | AVGO · Broadcom Inc. - Common Stock | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AEP · American Electric Power Company, Inc. | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AEP · American Electric Power Company, Inc. | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | FITB · Fifth Third Bancorp - Common Stock | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AMGN · Amgen Inc. - Common Stock | Sale | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AVGO · Broadcom Inc. - Common Stock | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | MSFT · Microsoft Corporation - Common Stock | Sale | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AMGN · Amgen Inc. - Common Stock | Sale | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | VRTX · Vertex Pharmaceuticals Incorporated - Common Stock | Sale | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Common Stock | Sale | Aug 25, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | CNM · Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | BWXT · Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | TDG · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | MIDD · Stock | Sale | Aug 25, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | [ST] | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | SCI · Common Stock | Sale | Aug 25, 2026 | $50,001 - $100,000 | PTR PDF |
| April McClain Delaney | PKG · Common Stock | Sale | Aug 25, 2026 | $50,001 - $100,000 | PTR PDF |
| April McClain Delaney | [ST] | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | SIG · Shares | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | ITT · ITT Inc. Common Stock | Sale | Aug 25, 2026 | $250,001 - $500,000 | PTR PDF |
| April McClain Delaney | [ST] | Sale | Aug 25, 2026 | $50,001 - $100,000 | PTR PDF |
| April McClain Delaney | [ST] | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | SGI · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | MLM · Common Stock | Sale | Aug 25, 2026 | $250,001 - $500,000 | PTR PDF |
| April McClain Delaney | CHRW · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | STE · STERIS plc | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | LTH · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | ESE · Stock | Sale | Aug 25, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | TSCO · Stock | Sale | Aug 25, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | LYV · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | ESE · ESCO Technologies Inc. Common Stock | Purchase | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | FWONK · Liberty Formula One Common Stock | Purchase | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Teledyne Technologies Incorporated Common Stock | Sale | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | MIDD · The Middleby Corporation - Common Stock | Sale | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | LTH · Life Time Group Holdings, Inc. Common Stock | Purchase | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | IBM · Corporation Common Stock | Sale | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | IBM · Corporation Common Stock | Sale | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Teledyne Technologies Incorporated Common Stock | Sale | Aug 21, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | ESE · ESCO Technologies Inc. Common Stock | Purchase | Aug 20, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Teledyne Technologies Incorporated Common Stock | Sale | Aug 20, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | [ST] | Purchase | Aug 19, 2026 | $15,001 - $50,000 | PTR PDF |
| Maria Elvira Salazar | [ST] | Sale | Aug 19, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | MLM · Martin Marietta Materials, Inc. Common Stock | Purchase | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | ESE · ESCO Technologies Inc. Common Stock | Purchase | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Teledyne Technologies Incorporated Common Stock | Sale | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | MRNA · Moderna, Inc. - Common Stock | Purchase | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | QCOM · QUALCOMM Incorporated - Common Stock | Sale | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | MRK · Stock | Purchase | Aug 19, 2026 | $15,001 - $50,000 | PTR PDF |
| Maria Elvira Salazar | MRK · Stock | Purchase | Aug 19, 2026 | $15,001 - $50,000 | PTR PDF |
| Maria Elvira Salazar | MRNA · Moderna, Inc. - Common Stock | Sale | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | HUBB · Hubbell Inc Common Stock | Purchase | Aug 18, 2026 | $1,001 - $15,000 | PTR PDF |
| John J Mr McGuire | NVDA · NVIDIA Corporation - Common Stock | Purchase | Aug 18, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | LYV · Live Nation Entertainment, Inc. Common Stock | Sale | Aug 17, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | HUBB · Hubbell Inc Common Stock | Purchase | Aug 14, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | CHRW · C.H. Robinson Worldwide, Inc. - Common Stock | Purchase | Aug 14, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | LYV · Live Nation Entertainment, Inc. Common Stock | Sale | Aug 14, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TSCO · Tractor Supply Company - Common Stock | Sale | Aug 12, 2026 | $1,001 - $15,000 | PTR PDF |
| Member | Chamber | State | District | Party | Disclosed trades | Most recent |
|---|---|---|---|---|---|---|
| Steve Cohen | House | TN | TN-09 | Not stated in filing | 83 | Dec 26, 2026 |
| David J. Taylor | House | OH | OH-02 | Not stated in filing | 118 | Aug 26, 2026 |
| Kevin Hern | House | OK | OK-01 | Not stated in filing | 464 | Aug 24, 2026 |
| John J Mr McGuire | House | VA | VA-05 | Not stated in filing | 3 | Aug 18, 2026 |
| Lloyd Doggett | House | TX | TX-37 | Not stated in filing | 164 | Aug 17, 2026 |
| Tim Moore | House | NC | NC-14 | Not stated in filing | 77 | Aug 14, 2026 |
| Ed Case | House | HI | HI-01 | Not stated in filing | 12 | Aug 13, 2026 |
| Cleo Fields | House | LA | LA-06 | Not stated in filing | 111 | Aug 13, 2026 |
| Michael Rulli | House | OH | OH-06 | Not stated in filing | 34 | Aug 12, 2026 |
| Kelly Louise Morrison | House | MN | MN-03 | Not stated in filing | 28 | Aug 11, 2026 |
| Christian D. Menefee | House | TX | TX-18 | Not stated in filing | 4 | Aug 7, 2026 |
| April McClain Delaney | House | MD | MD-06 | Not stated in filing | 136 | Jul 31, 2026 |
| Gilbert Cisneros | House | CA | CA-39 | Not stated in filing | 1242 | Jul 31, 2026 |
| Richard Dean Dr McCormick | House | GA | GA-06 | Not stated in filing | 55 | Jul 30, 2026 |
| Nancy Pelosi | House | CA | CA-12 | Not stated in filing | 70 | Jul 28, 2026 |
| Maria Elvira Salazar | House | FL | FL-27 | Not stated in filing | 53 | Jul 28, 2026 |
| Josh Gottheimer | House | NJ | NJ-05 | Not stated in filing | 1161 | Jul 24, 2026 |
| Pete Sessions | House | TX | TX-32 | Not stated in filing | 244 | Jul 24, 2026 |
| James A. Himes | House | CT | CT-04 | Not stated in filing | 5 | Jul 20, 2026 |
| Robert E. Latta | House | OH | OH-05 | Not stated in filing | 23 | Jul 20, 2026 |
| Mike Kelly | House | PA | PA-16 | Not stated in filing | 11 | Jul 17, 2026 |
| Richard W. Allen | House | GA | GA-12 | Not stated in filing | 132 | Jul 14, 2026 |
| Jared Moskowitz | House | FL | FL-23 | Not stated in filing | 218 | Jul 13, 2026 |
| Dan Newhouse | House | WA | WA-04 | Not stated in filing | 73 | Jul 10, 2026 |
| Rick Larsen | House | WA | WA-02 | Not stated in filing | 47 | Jul 8, 2026 |
| Thomas H. Kean | House | NJ | NJ-07 | Not stated in filing | 66 | Jul 8, 2026 |
| Michael Patrick Guest | House | MS | MS-03 | Not stated in filing | 34 | Jul 2, 2026 |
| Robert J. Wittman | House | VA | VA-01 | Not stated in filing | 129 | Jun 30, 2026 |
| Debbie Dingell | House | MI | MI-12 | Not stated in filing | 146 | Jun 29, 2026 |
| Debbie Wasserman Schultz | House | FL | FL-23 | Not stated in filing | 68 | Jun 17, 2026 |
| Matthew Robert Van Epps | House | TN | TN-07 | Not stated in filing | 13 | Jun 16, 2026 |
| Jonathan Jackson | House | IL | IL-01 | Not stated in filing | 87 | Jun 15, 2026 |
| Daniel Meuser | House | PA | PA-09 | Not stated in filing | 29 | Jun 15, 2026 |
| John McGuire | House | VA | VA-05 | Not stated in filing | 8 | Jun 15, 2026 |
| Dwight Evans | House | PA | PA-02 | Not stated in filing | 85 | Jun 10, 2026 |
| Byron Donalds | House | FL | FL-19 | Not stated in filing | 73 | Jun 9, 2026 |
| Tim Walberg | House | MI | MI-05 | Not stated in filing | 15 | Jun 1, 2026 |
| Daniel Crenshaw | House | TX | TX-02 | Not stated in filing | 23 | Jun 1, 2026 |
| Virginia Foxx | House | NC | NC-05 | Not stated in filing | 482 | May 15, 2026 |
| Julie Johnson | House | TX | TX-32 | Not stated in filing | 241 | May 12, 2026 |
| Brian Babin | House | TX | TX-36 | Not stated in filing | 8 | May 5, 2026 |
| Lloyd K. Smucker | House | PA | PA-16 | Not stated in filing | 6 | Apr 23, 2026 |
| Cliff Bentz | House | OR | OR-02 | Not stated in filing | 2 | Apr 9, 2026 |
| Terri A. Sewell | House | AL | AL-07 | Not stated in filing | 2 | Mar 25, 2026 |
| Laura Friedman | House | CA | CA-30 | Not stated in filing | 3 | Mar 24, 2026 |
| Warren Davidson | House | OH | OH-08 | Not stated in filing | 6 | Mar 23, 2026 |
| Greg Steube | House | FL | FL-17 | Not stated in filing | 12 | Mar 18, 2026 |
| August Lee Pfluger | House | TX | TX-11 | Not stated in filing | 18 | Mar 13, 2026 |
| Sheri Biggs | House | SC | SC-03 | Not stated in filing | 38 | Mar 4, 2026 |
| Julia Letlow | House | LA | LA-05 | Not stated in filing | 104 | Feb 20, 2026 |
| Thomas Suozzi | House | NY | NY-03 | Not stated in filing | 472 | Feb 18, 2026 |
| Austin Scott | House | GA | GA-08 | Not stated in filing | 59 | Feb 17, 2026 |
| Scott Scott Franklin | House | FL | FL-18 | Not stated in filing | 34 | Feb 10, 2026 |
| Lisa McClain | House | MI | MI-09 | Not stated in filing | 664 | Feb 6, 2026 |
| James French Hill | House | AR | AR-02 | Not stated in filing | 32 | Dec 31, 2025 |
| Roger Williams | House | TX | TX-25 | Not stated in filing | 10 | Dec 22, 2025 |
| Rob Bresnahan | House | PA | PA-08 | Not stated in filing | 276 | Dec 11, 2025 |
| David Rouzer | House | NC | NC-07 | Not stated in filing | 2 | Dec 9, 2025 |
| Marjorie Taylor Greene | House | GA | GA-14 | Not stated in filing | 209 | Nov 21, 2025 |
| Brandon Gill | House | TX | TX-26 | Not stated in filing | 1 | Oct 29, 2025 |
| Scott DesJarlais | House | TN | TN-04 | Not stated in filing | 1 | Oct 28, 2025 |
| Linda T. Sanchez | House | CA | CA-38 | Not stated in filing | 10 | Oct 28, 2025 |
| Peter Allen Stauber | House | MN | MN-08 | Not stated in filing | 1 | Oct 27, 2025 |
| James D Jordan | House | OH | OH-04 | Not stated in filing | 1 | Oct 27, 2025 |
| Shri Thanedar | House | MI | MI-13 | Not stated in filing | 14 | Oct 21, 2025 |
| Valerie Hoyle | House | OR | OR-04 | Not stated in filing | 186 | Sep 23, 2025 |
| Katherine M. Clark | House | MA | MA-05 | Not stated in filing | 342 | Sep 17, 2025 |
| Andrew Garbarino | House | NY | NY-02 | Not stated in filing | 9 | Aug 21, 2025 |
| Judy Chu | House | CA | CA-27 | Not stated in filing | 8 | Aug 19, 2025 |
| Adam Smith | House | WA | WA-09 | Not stated in filing | 9 | Aug 8, 2025 |
| Robert B. Aderholt | House | AL | AL-04 | Not stated in filing | 3 | Jul 28, 2025 |
| Susie Lee | House | NV | NV-03 | Not stated in filing | 850 | Jul 23, 2025 |
| Laurel Lee | House | FL | FL-15 | Not stated in filing | 6 | Jul 13, 2025 |
| Ritchie John Torres | House | NY | NY-15 | Not stated in filing | 64 | Jul 11, 2025 |
| John W. Rose | House | TN | TN-06 | Not stated in filing | 6 | Jun 3, 2025 |
| Jefferson Shreve | House | IN | IN-06 | Not stated in filing | 251 | May 12, 2025 |
| Greg Landsman | House | OH | OH-01 | Not stated in filing | 72 | May 9, 2025 |
| Bruce Westerman | House | AR | AR-04 | Not stated in filing | 98 | Apr 21, 2025 |
| Victoria Spartz | House | IN | IN-05 | Not stated in filing | 21 | Apr 3, 2025 |
| George Whitesides | House | CA | CA-27 | Not stated in filing | 18 | Mar 27, 2025 |
| Dave Min | House | CA | CA-47 | Not stated in filing | 1 | Mar 19, 2025 |
| Carol Devine Miller | House | WV | WV-03 | Not stated in filing | 69 | Mar 10, 2025 |
| William R. Keating | House | MA | MA-09 | Not stated in filing | 70 | Mar 3, 2025 |
