Public disclosures
Richard L. Hanna
Source: US House Clerk periodic transaction reports · last synced Sep 11, 2026Chamber
House
State / district
NY-22
Party
Not stated in filing
Disclosed trades
179
| Asset | Type | Transaction date | Notified | Reported range | Owner | Filing |
|---|---|---|---|---|---|---|
| ALNY · Alnylam Pharmaceuticals, Inc. | Purchase | Dec 30, 2016 | Jan 6, 2017 | $50,001 - $100,000 | Self | PTR PDF |
| TFX · Teleflex Incorporated | Sale | Dec 28, 2016 | Jan 6, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| IBB · iShares Nasdaq Biotechnology Index Fund | Sale | Dec 28, 2016 | Jan 6, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| QRVO · Qorvo, Inc. | Sale | Dec 28, 2016 | Jan 6, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| SRCL · Stericycle, Inc. | Sale | Dec 28, 2016 | Jan 6, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| BAX · Baxter International Inc. | Sale | Dec 28, 2016 | Jan 6, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| ALNY · Alnylam Pharmaceuticals, Inc. | Sale | Dec 13, 2016 | Jan 6, 2017 | $100,001 - $250,000 | Self | PTR PDF |
| NVS · Novartis Ag | Sale | Dec 5, 2016 | Jan 6, 2017 | $100,001 - $250,000 | Self | PTR PDF |
| GPRO · goPro, Inc. - Class A | Sale | Nov 9, 2016 | Jan 6, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| TROW · T. Rowe Price group, Inc. | Sale | Oct 13, 2016 | Nov 25, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| ALNY · Alnylam Pharmaceuticals, Inc. | Purchase | Oct 13, 2016 | Nov 25, 2016 | $100,001 - $250,000 | Self | PTR PDF |
| CL · Colgate-Palmolive Company | Sale | Oct 13, 2016 | Nov 25, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| ASIX · AdvanSix Inc. | Exchange | Oct 7, 2016 | Nov 25, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| VSM · Versum Materials, Inc. | Exchange | Oct 7, 2016 | Nov 25, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| HRI · Herc Holdings Inc. | Sale | Sep 22, 2016 | Oct 24, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| XLRE · Real Estate Select Sector SPdR Fund | Exchange | Sep 22, 2016 | Oct 24, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| UA · Under armour, Inc. Class a | Purchase | Sep 22, 2016 | Oct 24, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| KR · Kroger Company | Purchase | Sep 19, 2016 | Oct 24, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| GILD · gilead Sciences, Inc. | Purchase | Sep 9, 2016 | Sep 26, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| PRGO · Perrigo Company plc ordinary Shares | Purchase | Aug 24, 2016 | Sep 26, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| SPY · SPDR S&P 500 | Sale | Aug 11, 2016 | Sep 26, 2016 | $100,001 - $250,000 | Self | PTR PDF |
| SPY · SPDR S&P 500 | Purchase | Jul 29, 2016 | Aug 11, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| PRGO · Perrigo Company plc ordinary Shares | Purchase | Jul 20, 2016 | Aug 11, 2016 | $50,001 - $100,000 | Self | PTR PDF |
| JACK · Jack In The Box Inc. | Sale | Jul 18, 2016 | Aug 11, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| PRGO · Perrigo Company plc ordinary Shares | Purchase | Jun 7, 2016 | Jul 29, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| ABC · amerisourcebergen Corporation | Purchase | Jun 7, 2016 | Jul 29, 2016 | $1,001 - $15,000 | Joint | PTR PDF |
| ABC · amerisourcebergen Corporation | Purchase | Jun 7, 2016 | Jul 29, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| SBUX · Starbucks Corporation | Purchase | Jun 7, 2016 | Jul 29, 2016 | $100,001 - $250,000 | Self | PTR PDF |
| BXLT · baxalta Incorporated | Sale | Jun 3, 2016 | Jan 30, 2017 | $100,001 - $250,000 | Self | PTR PDF |
| OIL · Barclays Bank Plc iPath Exchange Traded Notes Linked to goldman Sachs Crude oil Total Return | Sale | May 26, 2016 | Jun 20, 2016 | $50,001 - $100,000 | Self | PTR PDF |
| KKD · Krispy Kreme doughnuts, Inc. | Sale | May 17, 2016 | Jun 20, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| AAPL · apple Inc. | Sale | May 17, 2016 | Jun 20, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| MON · Monsanto Company | Sale | May 17, 2016 | Jun 20, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| HAIN · The Hain Celestial group, Inc. | Purchase | Apr 26, 2016 | May 14, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| PRGO · Perrigo Company plc ordinary Shares | Purchase | Apr 26, 2016 | May 14, 2016 | $100,001 - $250,000 | Self | PTR PDF |
| GILD · gilead Sciences, Inc. | Purchase | Mar 28, 2016 | Apr 8, 2016 | $100,001 - $250,000 | Self | PTR PDF |
| GS · goldman Sachs group, Inc. | Purchase | Jan 27, 2016 | Feb 16, 2016 | $1,001 - $15,000 | Joint | PTR PDF |
| AXP · american Express Company | Sale | Jan 27, 2016 | Feb 16, 2016 | $1,001 - $15,000 | Joint | PTR PDF |
| WHR · Whirlpool Corporation | Purchase | Jan 27, 2016 | Feb 16, 2016 | $1,001 - $15,000 | Joint | PTR PDF |
| CHD · Church & dwight Company, Inc. | Purchase | Jan 21, 2016 | Feb 16, 2016 | $100,001 - $250,000 | Self | PTR PDF |
| ETN · Eaton Corporation, PLC ordinary Shares | Sale | Dec 9, 2015 | Jan 10, 2016 | $100,001 - $250,000 | Self | PTR PDF |
| BAC · bank of america Corporation | Purchase | Dec 9, 2015 | Jan 10, 2016 | $100,001 - $250,000 | Self | PTR PDF |
| CMI · Cummins Inc. | Purchase | Dec 9, 2015 | Jan 10, 2016 | $100,001 - $250,000 | Self | PTR PDF |
| HAIN · The Hain Celestial group, Inc. | Purchase | Nov 20, 2015 | Dec 11, 2015 | $15,001 - $50,000 | Self | PTR PDF |
| ARCO · Arcos Dorados Holdings Inc. Class A Shares | Sale | Nov 4, 2015 | Dec 11, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| GS · goldman Sachs group, Inc. | Purchase | Nov 4, 2015 | Dec 11, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| QRVO · Qorvo, Inc. | Purchase | Nov 4, 2015 | Dec 11, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| MRO · Marathon oil Corporation | Sale | Nov 2, 2015 | Nov 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| AUY · Yamana gold Inc. ordinary Shares | Sale | Nov 2, 2015 | Nov 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| CAH · Cardinal Health, Inc. | Purchase | Oct 14, 2015 | Nov 9, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| PII · Polaris Industries Inc. | Purchase | Oct 14, 2015 | Nov 9, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| MJN · Mead Johnson Nutrition Company | Purchase | Oct 14, 2015 | Nov 9, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| HD · Home depot, Inc. | Purchase | Oct 14, 2015 | Nov 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| TOT · Total S.A. | Sale | Oct 1, 2015 | Nov 9, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| AXP · American Express Company | Sale | Oct 1, 2015 | Nov 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| DLTR · dollar Tree, Inc. | Sale | Oct 1, 2015 | Nov 9, 2015 | $15,001 - $50,000 | Self | PTR PDF |
| GS · goldman Sachs group, Inc. | Sale | Oct 1, 2015 | Nov 9, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| MON · Monsanto Company | Sale | Sep 30, 2015 | Oct 9, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| BAC · bank of america Corporation | Sale | Sep 30, 2015 | Oct 9, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| COP · ConocoPhillips | Sale | Sep 30, 2015 | Oct 9, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| QRVO · Qorvo, Inc. | Sale | Sep 30, 2015 | Oct 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| HD · Home depot, Inc. | Purchase | Sep 11, 2015 | Oct 9, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| CCP · Care Capital Properties, Inc. | Exchange | Aug 17, 2015 | Sep 11, 2015 | $15,001 - $50,000 | Self | PTR PDF |
| SYNA · Synaptics Incorporated | Purchase | Aug 14, 2015 | Sep 11, 2015 | $15,001 - $50,000 | Self | PTR PDF |
| AAPL · apple Inc. | Purchase | Jul 23, 2015 | Aug 10, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| EBAY · eBay Inc. | Sale | Jul 23, 2015 | Aug 10, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| CSX · CSX Corporation | Sale | Jul 23, 2015 | Aug 10, 2015 | $15,001 - $50,000 | Self | PTR PDF |
| HD · Home depot, Inc. | Purchase | Jul 16, 2015 | Aug 10, 2015 | $1,001 - $15,000 | Joint | PTR PDF |
| UNH · UnitedHealth group Incorporated Common Stock | Purchase | Jul 16, 2015 | Aug 10, 2015 | $1,001 - $15,000 | Joint | PTR PDF |
| SYNA · Synaptics Incorporated | Purchase | Jul 16, 2015 | Aug 10, 2015 | $15,001 - $50,000 | Self | PTR PDF |
| SPY · SPdR S&P 500 | Purchase | Jul 2, 2015 | Aug 10, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| UPS · United Parcel Service, Inc. | Sale | Jun 18, 2015 | Jul 9, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| ACT · Actavis plc ordinary Shares | Sale | Jun 18, 2015 | Aug 11, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| BEN · Franklin Resources, Inc. | Sale | Jun 18, 2015 | Jul 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| GOOGL · google Inc. - Class A | Purchase | Jun 18, 2015 | Jul 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| MAR · Marriott International - Class A | Purchase | Jun 18, 2015 | Jul 9, 2015 | $15,001 - $50,000 | Self | PTR PDF |
| FB · Facebook, Inc. - Class A | Purchase | May 28, 2015 | Jun 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| SYNA · Synaptics Incorporated | Purchase | May 28, 2015 | Jun 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| PNRA · Panera bread Company - Class A | Sale | May 20, 2015 | Jun 9, 2015 | $15,001 - $50,000 | Self | PTR PDF |
| BAX · baxter International Inc. | Purchase | May 19, 2015 | Jun 9, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| FB · Facebook, Inc. - Class A | Purchase | May 14, 2015 | Jun 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| SYNA · Synaptics Incorporated | Purchase | May 14, 2015 | Jun 9, 2015 | $15,001 - $50,000 | Self | PTR PDF |
| QRVO · Qorvo, Inc. | Purchase | May 6, 2015 | Jun 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| QRVO · Qorvo, Inc. | Purchase | Apr 17, 2015 | May 4, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Sale | Apr 9, 2015 | May 4, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| SYNA · Synaptics Incorporated | Purchase | Mar 25, 2015 | Apr 10, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| QRVO · Qorvo, Inc. | Purchase | Mar 25, 2015 | Apr 10, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| USG · USg Corporation | Purchase | Mar 20, 2015 | Apr 10, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| AGN · Allergan, Inc. | Exchange | Mar 17, 2015 | Apr 10, 2015 | $15,001 - $50,000 | Self | PTR PDF |
| AXP · american Express Company | Purchase | Feb 20, 2015 | Mar 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| GG · goldcorp Inc. | Sale | Feb 10, 2015 | Mar 9, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| UPS · United Parcel Service, Inc. | Purchase | Feb 5, 2015 | Mar 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| GOOGL · google Inc. - Class a | Purchase | Feb 5, 2015 | Mar 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| QQQ · PowerShares QQQ Trust, Series 1 | Purchase | Feb 5, 2015 | Mar 9, 2015 | $50,001 - $100,000 | Self | PTR PDF |
| MSFT · Microsoft Corporation | Purchase | Feb 2, 2015 | Mar 9, 2015 | $1,001 - $15,000 | Joint | PTR PDF |
| SYNA · Synaptics Incorporated | Sale | Jan 30, 2015 | Mar 9, 2015 | $15,001 - $50,000 | Self | PTR PDF |
| MDT · Medtronic plc. ordinary Shares | Exchange | Jan 27, 2015 | Feb 6, 2015 | $1,001 - $15,000 | Joint | PTR PDF |
| COV · Covidien plc. ordinary Shares | Sale | Jan 27, 2015 | Feb 6, 2015 | $1,001 - $15,000 | Joint | PTR PDF |
| SYNA · Synaptics Incorporated | Purchase | Jan 16, 2015 | Feb 6, 2015 | $15,001 - $50,000 | Self | PTR PDF |
| SNI · Scripps Networks Interactive, Inc Common Class A | Purchase | Dec 22, 2014 | Jan 7, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| APA · Apache Corporation | Sale | Dec 15, 2014 | Jan 7, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| LVS · Las Vegas Sands Corp. | Purchase | Dec 11, 2014 | Jan 7, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| APA · Apache Corporation | Purchase | Nov 19, 2014 | Dec 10, 2014 | $100,001 - $250,000 | Self | PTR PDF |
| BEN · Franklin Resources, Inc. | Purchase | Nov 19, 2014 | Dec 10, 2014 | $100,001 - $250,000 | Self | PTR PDF |
| QCOM · QUALCoMM Incorporated | Sale | Nov 13, 2014 | Dec 10, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| AUY · Yamana gold Inc. ordinary Shares | Purchase | Nov 13, 2014 | Dec 8, 2014 | $50,001 - $100,000 | Self | PTR PDF |
| MON · Monsanto Company | Purchase | Oct 23, 2014 | Nov 6, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| HTZ · Hertz global Holdings, Inc | Purchase | Oct 21, 2014 | Nov 6, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| TROW · T. Rowe Price group, Inc. | Sale | Oct 15, 2014 | Nov 6, 2014 | $100,001 - $250,000 | Self | PTR PDF |
| F · Ford Motor Company | Sale | Oct 15, 2014 | Nov 6, 2014 | $1,001 - $15,000 | Joint | PTR PDF |
| MRO · Marathon oil Corporation | Sale | Oct 15, 2014 | Nov 6, 2014 | $1,001 - $15,000 | Joint | PTR PDF |
| APA · apache Corporation | Sale | Oct 15, 2014 | Nov 6, 2014 | $100,001 - $250,000 | Self | PTR PDF |
| DGX · Quest diagnostics Incorporated | Sale | Oct 15, 2014 | Nov 6, 2014 | $1,001 - $15,000 | Joint | PTR PDF |
| MON · Monsanto Company | Purchase | Sep 24, 2014 | Oct 14, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| T · AT&T Inc. | Sale | Sep 11, 2014 | Oct 14, 2014 | $100,001 - $250,000 | Self | PTR PDF |
| GE · general Electric Company | Sale | Sep 11, 2014 | Oct 14, 2014 | $100,001 - $250,000 | Self | PTR PDF |
| SCZ · iShares MSCI EAFE Small-Cap ETF | Sale | Sep 11, 2014 | Oct 14, 2014 | $100,001 - $250,000 | Self | PTR PDF |
| MON · Monsanto Company | Purchase | Aug 26, 2014 | Sep 11, 2014 | $100,001 - $250,000 | Self | PTR PDF |
| APA · Apache Corporation | Purchase | Aug 20, 2014 | Sep 11, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| VZ · Verizon Communications Inc. | Purchase | Aug 19, 2014 | Sep 11, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| RYAM · Rayonier Advanced Materials Inc. | Sale | Aug 19, 2014 | Sep 11, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| TROW · T. Rowe Price group, Inc. | Purchase | Aug 19, 2014 | Sep 11, 2014 | $50,001 - $100,000 | Self | PTR PDF |
| UNH · UnitedHealth group Incorporated | Purchase | Aug 19, 2014 | Sep 11, 2014 | $50,001 - $100,000 | Self | PTR PDF |
| CTSH · Cognizant Technology Solutions Corporation - Class A | Purchase | Aug 13, 2014 | Sep 11, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| FDO · Family dollar Stores, Inc. | Sale | Jul 31, 2014 | Aug 9, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| TROW · T. Rowe Price group, Inc. | Purchase | Jul 28, 2014 | Aug 9, 2014 | $50,001 - $100,000 | Self | PTR PDF |
| QCOM · QUALCoMM Incorporated | Purchase | Jul 28, 2014 | Aug 9, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| CTSH · Cognizant Technology Solutions Corporation - Class A | Purchase | Jul 22, 2014 | Aug 9, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| SCZ · iShares MSCI EAFE Small-Cap ETF | Sale | Jul 22, 2014 | Aug 9, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| SIRI · Sirius XM Holdings Inc. | Purchase | Jul 9, 2014 | Aug 9, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| GWW · W.W. grainger, Inc. | Purchase | Jul 9, 2014 | Aug 9, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| UNH · UnitedHealth group Incorporated | Purchase | Jul 8, 2014 | Aug 9, 2014 | $100,001 - $250,000 | Self | PTR PDF |
| BXLT · Baxalta Incorporated | Exchange | Jun 30, 2014 | Aug 20, 2015 | $100,001 - $250,000 | Self | PTR PDF |
| GM · general Motors Company | Sale | Jun 25, 2014 | Jul 3, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| COH · Coach, Inc. | Sale | Jun 13, 2014 | Jul 3, 2014 | $100,001 - $250,000 | Self | PTR PDF |
| HAS · Hasbro, Inc. | Sale | Jun 13, 2014 | Jul 3, 2014 | $50,001 - $100,000 | Self | PTR PDF |
| DNOW · NoW Inc. | Sale | Jun 13, 2014 | Jul 3, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| SIRI · Sirius XM Holdings Inc. | Purchase | Jun 11, 2014 | Jul 3, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| ESRX · Express Scripts Holding Company | Purchase | May 21, 2014 | Jun 9, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| POT · Potash Corporation of Saskatchewan Inc. | Sale | May 21, 2014 | Jun 9, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| TFM · The Fresh Market, Inc. | Sale | May 20, 2014 | Jun 9, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| APA · Apache Corporation | Purchase | May 13, 2014 | Jun 9, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| ETN · Eaton Corporation, PLC ordinary Shares | Purchase | May 2, 2014 | Jun 9, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| BDX · becton, Dickinson and Company | Purchase | Apr 29, 2014 | May 15, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| ESRX · Express Scripts Holding Company | Purchase | Apr 23, 2014 | May 15, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| AMZN · Amazon.com, Inc. | Purchase | Apr 17, 2014 | May 15, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| UPS · United Parcel Service, Inc. | Purchase | Apr 11, 2014 | May 15, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| AAPL · Apple Inc. | Sale | Mar 27, 2014 | Apr 8, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| SNI · Scripps Networks Interactive, Inc Common Class A | Purchase | Mar 26, 2014 | Apr 8, 2014 | $50,001 - $100,000 | Self | PTR PDF |
| DE · Deere & Company | Sale | Mar 21, 2014 | Apr 8, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| GM · general Motors Company | Sale | Mar 19, 2014 | Apr 8, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| AMZN · amazon.com, Inc. | Purchase | Feb 28, 2014 | Mar 7, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| UPS · United Parcel Service, Inc. | Purchase | Feb 26, 2014 | Mar 7, 2014 | $50,001 - $100,000 | Self | PTR PDF |
| GPS · gap, Inc. | Sale | Feb 26, 2014 | Mar 7, 2014 | $50,001 - $100,000 | Self | PTR PDF |
| GS · goldman Sachs group, Inc. | Purchase | Feb 26, 2014 | Mar 7, 2014 | $100,001 - $250,000 | Self | PTR PDF |
| PPL · PP&L Corporation | Sale | Feb 26, 2014 | Mar 7, 2014 | $50,001 - $100,000 | Self | PTR PDF |
| LVS · Las Vegas Sands Corp. | Sale | Feb 21, 2014 | Mar 7, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| QQQ · PowerShares QQQ Trust, Series 1 | Purchase | Feb 21, 2014 | Mar 7, 2014 | $1,001 - $15,000 | Joint | PTR PDF |
| SPY · SPdR S&P 500 | Purchase | Jan 31, 2014 | Feb 5, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| SCZ · iShares MSCI EaFE Small-Cap ETF | Purchase | Jan 27, 2014 | Feb 5, 2014 | $50,001 - $100,000 | Self | PTR PDF |
| FDO · Family dollar Stores, Inc. | Sale | Jan 27, 2014 | Feb 5, 2014 | $1,001 - $15,000 | Joint | PTR PDF |
| QQQ · PowerShares QQQ Trust, Series 1 | Purchase | Jan 27, 2014 | Feb 5, 2014 | $1,001 - $15,000 | Joint | PTR PDF |
| COH · Coach, Inc. | Sale | Jan 27, 2014 | Feb 5, 2014 | $1,001 - $15,000 | Joint | PTR PDF |
| SNI · Scripps Networks Interactive, Inc Common Class a | Sale | Jan 23, 2014 | Feb 5, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| VWO · Vanguard FTSE Emerging Markets ETF | Purchase | Jan 23, 2014 | Feb 5, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| PNC · PNC Financial Services group, Inc. | Sale | Dec 30, 2013 | Jan 9, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| SCZ · iShares MSCI EaFE Small-Cap ETF | Purchase | Dec 30, 2013 | Jan 9, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| DGX · Quest Diagnostics Incorporated | Sale | Dec 30, 2013 | Jan 9, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| QQQ · PowerShares QQQ Trust, Series 1 | Purchase | Dec 30, 2013 | Jan 9, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| GS · goldman Sachs group, Inc. | Sale | Dec 30, 2013 | Jan 9, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| VWO · Vanguard FTSE Emerging Markets ETF | Purchase | Dec 26, 2013 | Jan 9, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| APA · apache Corporation | Purchase | Dec 26, 2013 | Jan 9, 2014 | $50,001 - $100,000 | Self | PTR PDF |
| KKD · Krispy Kreme Doughnuts, Inc. | Purchase | Dec 26, 2013 | Jan 9, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| NOV · National oilwell Varco, Inc. | Purchase | Dec 24, 2013 | Jan 9, 2014 | $15,001 - $50,000 | Self | PTR PDF |
| DFS · Discover Financial Services | Purchase | Dec 23, 2013 | Jan 9, 2014 | $1,001 - $15,000 | Joint | PTR PDF |
| CSCO · Cisco Systems, Inc. | Sale | Dec 23, 2013 | Jan 9, 2014 | $1,001 - $15,000 | Joint | PTR PDF |
| AAPL · apple Inc. | Purchase | Dec 23, 2013 | Jan 9, 2014 | $1,001 - $15,000 | Joint | PTR PDF |
| SLB · Schlumberger N.V. | Sale | Dec 19, 2013 | Jan 9, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| BMR · Biomed Realty Trust | Sale | Dec 5, 2013 | Jan 9, 2014 | $100,001 - $250,000 | Self | PTR PDF |
Source: periodic transaction reports filed with the Clerk of the US House of Representatives. Filings appear up to 45 days after a transaction, amounts are disclosed only as ranges, and a filing may cover assets held by a spouse or dependent child. Nothing here is investment advice.
