Congressional trades
US House periodic transaction reports · rolling 180 days · synced Sep 11, 2026Counts of disclosed purchases and sales per ticker, filed by members of the US House of Representatives under the STOCK Act and refreshed daily. Senate filings are not included — the free Senate mirror stopped updating, so nothing here should be read as a full picture of Congress. Browse the same filings by House member →
| Ticker | Buys | Sells | Net | Last disclosed trade | Members |
|---|---|---|---|---|---|
| HUBB | 11 | 0 | +11 | Jul 23, 2026 | Who traded this |
| TDG | 9 | 0 | +9 | Jul 28, 2026 | Who traded this |
| LPLA | 8 | 0 | +8 | Jun 11, 2026 | Who traded this |
| LTH | 8 | 0 | +8 | Jul 31, 2026 | Who traded this |
| AMD | 7 | 0 | +7 | Jul 17, 2026 | Who traded this |
| BWXT | 7 | 0 | +7 | Jul 30, 2026 | Who traded this |
| CHRW | 7 | 0 | +7 | Jul 31, 2026 | Who traded this |
| ENTG | 6 | 0 | +6 | Jul 30, 2026 | Who traded this |
| FWONK | 6 | 0 | +6 | Jul 31, 2026 | Who traded this |
| BEP | 5 | 0 | +5 | Jun 4, 2026 | Who traded this |
| FSV | 5 | 0 | +5 | Jun 11, 2026 | Who traded this |
| AMAT | 4 | 0 | +4 | Jul 15, 2026 | Who traded this |
| BSX | 4 | 0 | +4 | Jun 5, 2026 | Who traded this |
| DASH | 5 | 1 | +4 | Jun 9, 2026 | Who traded this |
| HD | 6 | 2 | +4 | Jul 30, 2026 | Who traded this |
| MNST | 4 | 0 | +4 | Jul 17, 2026 | Who traded this |
| PANW | 4 | 0 | +4 | Jul 16, 2026 | Who traded this |
| SPCX | 4 | 0 | +4 | Jun 18, 2026 | Who traded this |
| AMCR | 3 | 0 | +3 | Jul 10, 2026 | Who traded this |
| AVGO | 4 | 1 | +3 | Aug 26, 2026 | Who traded this |
| EQT | 3 | 0 | +3 | Jul 7, 2026 | Who traded this |
| ESAB | 3 | 0 | +3 | Jul 7, 2026 | Who traded this |
| FMAO | 3 | 0 | +3 | Jul 20, 2026 | Who traded this |
| GIL | 4 | 1 | +3 | Jun 17, 2026 | Who traded this |
| HQY | 3 | 0 | +3 | Jul 10, 2026 | Who traded this |
| META | 4 | 1 | +3 | Jun 17, 2026 | Who traded this |
| MLM | 4 | 1 | +3 | Jul 24, 2026 | Who traded this |
| MRVL | 3 | 0 | +3 | Jul 17, 2026 | Who traded this |
| MSFT | 8 | 5 | +3 | Aug 26, 2026 | Who traded this |
| PCVX | 3 | 0 | +3 | Jul 16, 2026 | Who traded this |
| PKG | 3 | 0 | +3 | May 6, 2026 | Who traded this |
| SGI | 3 | 0 | +3 | Jul 30, 2026 | Who traded this |
| ST | 3 | 0 | +3 | May 12, 2026 | Who traded this |
| STE | 4 | 1 | +3 | Jul 13, 2026 | Who traded this |
| TSM | 3 | 0 | +3 | Jul 10, 2026 | Who traded this |
| W | 3 | 0 | +3 | May 11, 2026 | Who traded this |
| ZTS | 3 | 0 | +3 | Jun 16, 2026 | Who traded this |
| APH | 2 | 0 | +2 | Jul 10, 2026 | Who traded this |
| APP | 2 | 0 | +2 | Jul 17, 2026 | Who traded this |
| ASML | 2 | 0 | +2 | Mar 23, 2026 | Who traded this |
| AXP | 2 | 0 | +2 | May 8, 2026 | Who traded this |
| BBIO | 2 | 0 | +2 | May 11, 2026 | Who traded this |
| BE | 2 | 0 | +2 | Jul 28, 2026 | Who traded this |
| BIIB | 4 | 2 | +2 | Aug 18, 2026 | Who traded this |
| BNPQF | 2 | 0 | +2 | Jun 9, 2026 | Who traded this |
| CB | 3 | 1 | +2 | Jul 1, 2026 | Who traded this |
| CIEN | 2 | 0 | +2 | May 29, 2026 | Who traded this |
| COO | 2 | 0 | +2 | Jun 5, 2026 | Who traded this |
| CRM | 2 | 0 | +2 | Jun 2, 2026 | Who traded this |
| CSW | 2 | 0 | +2 | Jul 16, 2026 | Who traded this |
| DCO | 2 | 0 | +2 | Jul 10, 2026 | Who traded this |
| DDOG | 2 | 0 | +2 | May 19, 2026 | Who traded this |
| EA | 2 | 0 | +2 | Jun 16, 2026 | Who traded this |
| EPAC | 2 | 0 | +2 | Jul 16, 2026 | Who traded this |
| GE | 3 | 1 | +2 | Jun 16, 2026 | Who traded this |
| GILD | 2 | 0 | +2 | May 6, 2026 | Who traded this |
| GLW | 2 | 0 | +2 | Mar 25, 2026 | Who traded this |
| GOOGL | 4 | 2 | +2 | Aug 11, 2026 | Who traded this |
| GOOGN | 2 | 0 | +2 | Jul 24, 2026 | Who traded this |
| GS | 2 | 0 | +2 | Apr 16, 2026 | Who traded this |
| HCA | 2 | 0 | +2 | Jun 17, 2026 | Who traded this |
| IBP | 2 | 0 | +2 | Aug 14, 2026 | Who traded this |
| K | 4 | 2 | +2 | Aug 11, 2026 | Who traded this |
| KO | 2 | 0 | +2 | Jul 1, 2026 | Who traded this |
| LGIH | 2 | 0 | +2 | Mar 20, 2026 | Who traded this |
| LLY | 3 | 1 | +2 | Jul 1, 2026 | Who traded this |
| MU | 3 | 1 | +2 | Jul 10, 2026 | Who traded this |
| NVDA | 4 | 2 | +2 | Aug 18, 2026 | Who traded this |
| PH | 2 | 0 | +2 | May 15, 2026 | Who traded this |
| PLTR | 3 | 1 | +2 | Jul 17, 2026 | Who traded this |
| RVTY | 2 | 0 | +2 | May 4, 2026 | Who traded this |
| SAIL | 2 | 0 | +2 | Jul 21, 2026 | Who traded this |
| SARO | 2 | 0 | +2 | May 11, 2026 | Who traded this |
| SKWD | 2 | 0 | +2 | Jul 16, 2026 | Who traded this |
| TCBI | 2 | 0 | +2 | Jun 30, 2026 | Who traded this |
| TEL | 2 | 0 | +2 | Jun 5, 2026 | Who traded this |
| TSLA | 2 | 0 | +2 | May 29, 2026 | Who traded this |
| VLTO | 3 | 1 | +2 | Aug 21, 2026 | Who traded this |
| VOYG | 2 | 0 | +2 | Jun 15, 2026 | Who traded this |
| ABCB | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| AEP | 1 | 0 | +1 | Aug 26, 2026 | Who traded this |
| AGX | 1 | 0 | +1 | Jun 30, 2026 | Who traded this |
| ALKS | 1 | 0 | +1 | Jul 30, 2026 | Who traded this |
| ANET | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| AORT | 1 | 0 | +1 | Jul 16, 2026 | Who traded this |
| ARE | 1 | 0 | +1 | Apr 14, 2026 | Who traded this |
| ARLP | 1 | 0 | +1 | May 15, 2026 | Who traded this |
| ARQT | 1 | 0 | +1 | May 29, 2026 | Who traded this |
| BCPC | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| BCRX | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| BOOT | 1 | 0 | +1 | Jun 30, 2026 | Who traded this |
| BP | 1 | 0 | +1 | Mar 20, 2026 | Who traded this |
| BR | 1 | 0 | +1 | Apr 14, 2026 | Who traded this |
| C | 1 | 0 | +1 | Mar 19, 2026 | Who traded this |
| CAG | 2 | 1 | +1 | Jun 16, 2026 | Who traded this |
| CDRE | 1 | 0 | +1 | Jun 30, 2026 | Who traded this |
| CECO | 1 | 0 | +1 | Jun 30, 2026 | Who traded this |
| COCO | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| COHR | 1 | 0 | +1 | Mar 25, 2026 | Who traded this |
| COIN | 2 | 1 | +1 | Jul 17, 2026 | Who traded this |
| COMP | 1 | 0 | +1 | Jul 16, 2026 | Who traded this |
| CPB | 1 | 0 | +1 | May 15, 2026 | Who traded this |
| CRWD | 2 | 1 | +1 | Jul 17, 2026 | Who traded this |
| CVX | 1 | 0 | +1 | Jun 15, 2026 | Who traded this |
| CYTK | 1 | 0 | +1 | Jun 30, 2026 | Who traded this |
| DSGX | 1 | 0 | +1 | Jun 30, 2026 | Who traded this |
| DUK | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| EQIX | 1 | 0 | +1 | Aug 7, 2026 | Who traded this |
| FE | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| FERG | 1 | 0 | +1 | Jul 16, 2026 | Who traded this |
| FIS | 2 | 1 | +1 | Jul 10, 2026 | Who traded this |
| FN | 3 | 2 | +1 | Jul 16, 2026 | Who traded this |
| GBCI | 1 | 0 | +1 | Jul 21, 2026 | Who traded this |
| GIS | 1 | 0 | +1 | Jun 16, 2026 | Who traded this |
| GOOG | 2 | 1 | +1 | Jun 15, 2026 | Who traded this |
| GOOGM | 1 | 0 | +1 | Jul 24, 2026 | Who traded this |
| GPN | 1 | 0 | +1 | Apr 14, 2026 | Who traded this |
| HLI | 1 | 0 | +1 | Jul 16, 2026 | Who traded this |
| HLT | 1 | 0 | +1 | Jun 15, 2026 | Who traded this |
| HMN | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| HON | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| IHG | 1 | 0 | +1 | May 7, 2026 | Who traded this |
| INDB | 1 | 0 | +1 | May 29, 2026 | Who traded this |
| IONQ | 1 | 0 | +1 | Mar 18, 2026 | Who traded this |
| IRT | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| KLAC | 1 | 0 | +1 | Jul 1, 2026 | Who traded this |
| KR | 2 | 1 | +1 | Jul 24, 2026 | Who traded this |
| LGND | 1 | 0 | +1 | May 29, 2026 | Who traded this |
| LIN | 1 | 0 | +1 | Mar 26, 2026 | Who traded this |
| MCHP | 1 | 0 | +1 | Jun 30, 2026 | Who traded this |
| MEDP | 1 | 0 | +1 | May 15, 2026 | Who traded this |
| MELI | 2 | 1 | +1 | Jun 10, 2026 | Who traded this |
| MIAX | 1 | 0 | +1 | Mar 20, 2026 | Who traded this |
| MKL | 1 | 0 | +1 | May 1, 2026 | Who traded this |
| MS | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| MSB | 1 | 0 | +1 | Jul 31, 2026 | Who traded this |
| MSI | 1 | 0 | +1 | Mar 23, 2026 | Who traded this |
| MSTR | 1 | 0 | +1 | Jun 5, 2026 | Who traded this |
| MTN | 1 | 0 | +1 | Jun 10, 2026 | Who traded this |
| MTX | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| NDAQ | 1 | 0 | +1 | Mar 18, 2026 | Who traded this |
| NFLX | 1 | 0 | +1 | Mar 20, 2026 | Who traded this |
| NHI | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| NICE | 1 | 0 | +1 | Jul 20, 2026 | Who traded this |
| NOVT | 1 | 0 | +1 | May 18, 2026 | Who traded this |
| NVR | 1 | 0 | +1 | Mar 19, 2026 | Who traded this |
| NWS | 1 | 0 | +1 | Apr 14, 2026 | Who traded this |
| PGR | 1 | 0 | +1 | Jun 16, 2026 | Who traded this |
| PPG | 1 | 0 | +1 | Jun 12, 2026 | Who traded this |
| PRAX | 1 | 0 | +1 | Jul 30, 2026 | Who traded this |
| PTA | 1 | 0 | +1 | Apr 21, 2026 | Who traded this |
| PTON | 1 | 0 | +1 | Mar 19, 2026 | Who traded this |
| PWP | 1 | 0 | +1 | May 29, 2026 | Who traded this |
| QCOM | 2 | 1 | +1 | May 13, 2026 | Who traded this |
| QNT | 1 | 0 | +1 | Jun 4, 2026 | Who traded this |
| RH | 1 | 0 | +1 | Mar 19, 2026 | Who traded this |
| ROP | 1 | 0 | +1 | Apr 14, 2026 | Who traded this |
| SAN | 1 | 0 | +1 | Jun 9, 2026 | Who traded this |
| SF | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| SFM | 1 | 0 | +1 | Jul 16, 2026 | Who traded this |
| SNDK | 1 | 0 | +1 | May 7, 2026 | Who traded this |
| SPG | 1 | 0 | +1 | Apr 20, 2026 | Who traded this |
| SPHR | 1 | 0 | +1 | Jun 15, 2026 | Who traded this |
| T | 3 | 2 | +1 | Aug 14, 2026 | Who traded this |
| THLEF | 1 | 0 | +1 | May 11, 2026 | Who traded this |
| TOELF | 1 | 0 | +1 | May 18, 2026 | Who traded this |
| TOST | 1 | 0 | +1 | Jul 8, 2026 | Who traded this |
| TWLO | 1 | 0 | +1 | May 4, 2026 | Who traded this |
| TXRH | 1 | 0 | +1 | Jun 30, 2026 | Who traded this |
| UBER | 1 | 0 | +1 | Jul 10, 2026 | Who traded this |
| URI | 1 | 0 | +1 | Mar 25, 2026 | Who traded this |
| USOU | 1 | 0 | +1 | Jun 1, 2026 | Who traded this |
| V | 1 | 0 | +1 | Apr 27, 2026 | Who traded this |
| VRSK | 2 | 1 | +1 | Jun 16, 2026 | Who traded this |
| WDC | 1 | 0 | +1 | Jul 17, 2026 | Who traded this |
| WPM | 1 | 0 | +1 | Jun 4, 2026 | Who traded this |
| AAPL | 5 | 5 | 0 | Aug 13, 2026 | Who traded this |
| ADBE | 1 | 1 | 0 | Jul 10, 2026 | Who traded this |
| ADI | 1 | 1 | 0 | Jul 30, 2026 | Who traded this |
| AMGN | 1 | 1 | 0 | Aug 26, 2026 | Who traded this |
| BKNG | 1 | 1 | 0 | Jun 1, 2026 | Who traded this |
| CBZ | 1 | 1 | 0 | Jun 30, 2026 | Who traded this |
| COST | 1 | 1 | 0 | Jul 30, 2026 | Who traded this |
| CSCO | 1 | 1 | 0 | Jul 30, 2026 | Who traded this |
| DPZ | 1 | 1 | 0 | May 15, 2026 | Who traded this |
| FDX | 1 | 1 | 0 | Jul 21, 2026 | Who traded this |
| FITB | 1 | 1 | 0 | Aug 26, 2026 | Who traded this |
| GD | 1 | 1 | 0 | Jun 10, 2026 | Who traded this |
| ICE | 1 | 1 | 0 | Jul 30, 2026 | Who traded this |
| JKHY | 1 | 1 | 0 | Jun 16, 2026 | Who traded this |
| JNJ | 1 | 1 | 0 | Jul 30, 2026 | Who traded this |
| LHX | 1 | 1 | 0 | Jul 30, 2026 | Who traded this |
| LITE | 1 | 1 | 0 | Jul 17, 2026 | Who traded this |
| MCK | 1 | 1 | 0 | Jul 8, 2026 | Who traded this |
| PAYX | 1 | 1 | 0 | Apr 14, 2026 | Who traded this |
| PG | 4 | 4 | 0 | Aug 24, 2026 | Who traded this |
| SFTBF | 1 | 1 | 0 | Jun 30, 2026 | Who traded this |
| SHW | 1 | 1 | 0 | May 12, 2026 | Who traded this |
| WHR | 1 | 1 | 0 | May 11, 2026 | Who traded this |
| ABBV | 0 | 1 | -1 | May 5, 2026 | Who traded this |
| ADC | 0 | 1 | -1 | Jun 1, 2026 | Who traded this |
| ADM | 0 | 1 | -1 | Mar 20, 2026 | Who traded this |
| ADP | 1 | 2 | -1 | Jul 30, 2026 | Who traded this |
| AJINF | 0 | 1 | -1 | Jun 9, 2026 | Who traded this |
| ALC | 0 | 1 | -1 | Aug 5, 2026 | Who traded this |
| ALL | 0 | 1 | -1 | Aug 12, 2026 | Who traded this |
| ALLY | 0 | 1 | -1 | Apr 9, 2026 | Who traded this |
| AMP | 0 | 1 | -1 | Apr 15, 2026 | Who traded this |
| AMZN | 3 | 4 | -1 | Jul 8, 2026 | Who traded this |
| APD | 0 | 1 | -1 | Jul 30, 2026 | Who traded this |
| ARCC | 0 | 1 | -1 | Jul 24, 2026 | Who traded this |
| AVAV | 0 | 1 | -1 | Jul 2, 2026 | Who traded this |
| BA | 1 | 2 | -1 | Aug 13, 2026 | Who traded this |
| BAC | 0 | 1 | -1 | Jul 20, 2026 | Who traded this |
| BLK | 1 | 2 | -1 | Jul 30, 2026 | Who traded this |
| BMY | 0 | 1 | -1 | May 7, 2026 | Who traded this |
| BRO | 0 | 1 | -1 | Mar 23, 2026 | Who traded this |
| BUD | 0 | 1 | -1 | Aug 18, 2026 | Who traded this |
| CARR | 2 | 3 | -1 | Aug 14, 2026 | Who traded this |
| CDW | 0 | 1 | -1 | May 19, 2026 | Who traded this |
| CHKP | 0 | 1 | -1 | Jun 1, 2026 | Who traded this |
| CI | 0 | 1 | -1 | Mar 23, 2026 | Who traded this |
| CL | 0 | 1 | -1 | Aug 19, 2026 | Who traded this |
| CLX | 0 | 1 | -1 | May 15, 2026 | Who traded this |
| CMG | 0 | 1 | -1 | Apr 2, 2026 | Who traded this |
| COR | 1 | 2 | -1 | May 6, 2026 | Who traded this |
| CRDO | 0 | 1 | -1 | Jul 2, 2026 | Who traded this |
| CRNX | 0 | 1 | -1 | Jul 30, 2026 | Who traded this |
| CTSH | 0 | 1 | -1 | Mar 17, 2026 | Who traded this |
| CVNA | 0 | 1 | -1 | May 15, 2026 | Who traded this |
| DD | 0 | 1 | -1 | Jul 17, 2026 | Who traded this |
| DEO | 0 | 1 | -1 | Aug 5, 2026 | Who traded this |
| DLTR | 0 | 1 | -1 | Apr 9, 2026 | Who traded this |
| EFX | 0 | 1 | -1 | Apr 14, 2026 | Who traded this |
| EL | 0 | 1 | -1 | Aug 5, 2026 | Who traded this |
| EMR | 0 | 1 | -1 | Jul 30, 2026 | Who traded this |
| ENB | 0 | 1 | -1 | May 5, 2026 | Who traded this |
| EXAS | 0 | 1 | -1 | Mar 24, 2026 | Who traded this |
| F | 0 | 1 | -1 | Apr 9, 2026 | Who traded this |
| FBIN | 0 | 1 | -1 | May 7, 2026 | Who traded this |
| FCNCA | 0 | 1 | -1 | Apr 14, 2026 | Who traded this |
| FDS | 0 | 1 | -1 | May 15, 2026 | Who traded this |
| FMC | 0 | 1 | -1 | Jul 10, 2026 | Who traded this |
| FOX | 0 | 1 | -1 | Jun 16, 2026 | Who traded this |
| FSSL | 0 | 1 | -1 | Jun 1, 2026 | Who traded this |
| GAP | 0 | 1 | -1 | Aug 13, 2026 | Who traded this |
| GDDY | 0 | 1 | -1 | Jun 16, 2026 | Who traded this |
| GEHC | 0 | 1 | -1 | Mar 23, 2026 | Who traded this |
| GEHCV | 0 | 1 | -1 | May 15, 2026 | Who traded this |
| GEV | 0 | 1 | -1 | Jun 16, 2026 | Who traded this |
| GTLS | 0 | 1 | -1 | Jul 17, 2026 | Who traded this |
| HESAF | 0 | 1 | -1 | Apr 23, 2026 | Who traded this |
| HOG | 0 | 1 | -1 | Apr 7, 2026 | Who traded this |
| HONA | 0 | 1 | -1 | Aug 19, 2026 | Who traded this |
| HRL | 0 | 1 | -1 | Aug 13, 2026 | Who traded this |
| HSY | 0 | 1 | -1 | Jul 10, 2026 | Who traded this |
| IBM | 2 | 3 | -1 | Jul 16, 2026 | Who traded this |
| ICHR | 0 | 1 | -1 | Jun 17, 2026 | Who traded this |
| INTC | 1 | 2 | -1 | Jul 24, 2026 | Who traded this |
| IP | 0 | 1 | -1 | Apr 14, 2026 | Who traded this |
| IT | 0 | 1 | -1 | Apr 14, 2026 | Who traded this |
| ITW | 0 | 1 | -1 | Jul 30, 2026 | Who traded this |
| IVZ | 0 | 1 | -1 | Mar 17, 2026 | Who traded this |
| KMB | 0 | 1 | -1 | Aug 18, 2026 | Who traded this |
| KVUE | 1 | 2 | -1 | Aug 5, 2026 | Who traded this |
| LOW | 0 | 1 | -1 | Aug 24, 2026 | Who traded this |
| LRCX | 0 | 1 | -1 | Apr 27, 2026 | Who traded this |
| LUV | 0 | 1 | -1 | Jun 16, 2026 | Who traded this |
| MCD | 0 | 1 | -1 | Jul 30, 2026 | Who traded this |
| MDB | 0 | 1 | -1 | May 14, 2026 | Who traded this |
| MDLZ | 0 | 1 | -1 | Aug 5, 2026 | Who traded this |
| MPC | 0 | 1 | -1 | Jul 24, 2026 | Who traded this |
| MRSH | 0 | 1 | -1 | Aug 24, 2026 | Who traded this |
| NEE | 0 | 1 | -1 | Jul 30, 2026 | Who traded this |
| NVZMY | 0 | 1 | -1 | Jun 1, 2026 | Who traded this |
| O | 0 | 1 | -1 | Jul 30, 2026 | Who traded this |
| ORCL | 0 | 1 | -1 | Mar 23, 2026 | Who traded this |
| ORLY | 0 | 1 | -1 | Mar 19, 2026 | Who traded this |
| OTIS | 0 | 1 | -1 | Aug 10, 2026 | Who traded this |
| PFGC | 0 | 1 | -1 | Apr 9, 2026 | Who traded this |
| PRGS | 0 | 1 | -1 | Mar 16, 2026 | Who traded this |
| PRIM | 0 | 1 | -1 | May 8, 2026 | Who traded this |
| PSKY | 0 | 1 | -1 | Jul 17, 2026 | Who traded this |
| PWR | 0 | 1 | -1 | May 14, 2026 | Who traded this |
| REGN | 0 | 1 | -1 | May 15, 2026 | Who traded this |
| RNMBF | 0 | 1 | -1 | May 18, 2026 | Who traded this |
| RRC | 0 | 1 | -1 | May 5, 2026 | Who traded this |
| SMA | 0 | 1 | -1 | Mar 18, 2026 | Who traded this |
| SPOT | 0 | 1 | -1 | Jun 18, 2026 | Who traded this |
| SSNC | 0 | 1 | -1 | May 1, 2026 | Who traded this |
| SYF | 0 | 1 | -1 | Apr 9, 2026 | Who traded this |
| TFC | 0 | 1 | -1 | Apr 17, 2026 | Who traded this |
| THC | 0 | 1 | -1 | Apr 15, 2026 | Who traded this |
| TMO | 0 | 1 | -1 | Jul 10, 2026 | Who traded this |
| TTD | 2 | 3 | -1 | Jul 17, 2026 | Who traded this |
| TTWO | 0 | 1 | -1 | Apr 21, 2026 | Who traded this |
| TXN | 0 | 1 | -1 | Mar 18, 2026 | Who traded this |
| TYL | 0 | 1 | -1 | May 15, 2026 | Who traded this |
| UNH | 2 | 3 | -1 | Jul 30, 2026 | Who traded this |
| UPS | 0 | 1 | -1 | Jul 10, 2026 | Who traded this |
| VLY | 0 | 1 | -1 | Apr 9, 2026 | Who traded this |
| VRTX | 0 | 1 | -1 | Aug 26, 2026 | Who traded this |
| WAT | 0 | 1 | -1 | Aug 13, 2026 | Who traded this |
| WDAY | 0 | 1 | -1 | Jun 5, 2026 | Who traded this |
| WDS | 0 | 1 | -1 | May 5, 2026 | Who traded this |
| WFC | 0 | 1 | -1 | Apr 23, 2026 | Who traded this |
| WMT | 0 | 1 | -1 | Jul 30, 2026 | Who traded this |
| WTSHF | 0 | 1 | -1 | May 5, 2026 | Who traded this |
| AMT | 0 | 2 | -2 | May 11, 2026 | Who traded this |
| AWK | 0 | 2 | -2 | Jul 30, 2026 | Who traded this |
| BABA | 0 | 2 | -2 | Jul 24, 2026 | Who traded this |
| BDX | 0 | 2 | -2 | May 21, 2026 | Who traded this |
| CMCSA | 1 | 3 | -2 | Aug 5, 2026 | Who traded this |
| DIS | 0 | 2 | -2 | Aug 10, 2026 | Who traded this |
| FULT | 0 | 2 | -2 | Apr 23, 2026 | Who traded this |
| MBGL | 0 | 2 | -2 | Aug 11, 2026 | Who traded this |
| MDT | 0 | 2 | -2 | Aug 24, 2026 | Who traded this |
| OGN | 0 | 2 | -2 | Aug 5, 2026 | Who traded this |
| PEP | 0 | 2 | -2 | Jul 30, 2026 | Who traded this |
| PINS | 0 | 2 | -2 | Aug 7, 2026 | Who traded this |
| SOLS | 0 | 2 | -2 | Aug 11, 2026 | Who traded this |
| TPH | 0 | 2 | -2 | May 15, 2026 | Who traded this |
| TPR | 0 | 2 | -2 | Jun 16, 2026 | Who traded this |
| TSCO | 0 | 2 | -2 | Mar 23, 2026 | Who traded this |
| VSNT | 0 | 2 | -2 | Aug 5, 2026 | Who traded this |
| XOM | 0 | 2 | -2 | Jul 20, 2026 | Who traded this |
| ACN | 3 | 6 | -3 | Aug 11, 2026 | Who traded this |
| CCI | 0 | 3 | -3 | Aug 6, 2026 | Who traded this |
| INTU | 0 | 4 | -4 | Jul 10, 2026 | Who traded this |
| SPGI | 0 | 4 | -4 | Jul 8, 2026 | Who traded this |
| ABT | 2 | 7 | -5 | Jul 30, 2026 | Who traded this |
These same figures can be pulled straight into Giant Algo, where congressional activity is one factor in the overall grade. Grading is free with any account.
Open Giant AlgoSource: public House periodic transaction reports. Filings are disclosed on a delay of up to 45 days, amounts are reported in broad ranges rather than exact figures, and counts here are transactions, not legislators. Nothing on this page is investment advice.
