House members
Source: US House Clerk periodic transaction reports · last synced Sep 11, 2026Members of the US House of Representatives must disclose securities transactions under the STOCK Act. Every row below comes from those filings and links back to the original PDF. Amounts are always reported as ranges, never exact figures. Senate filings are not covered on this page. Browse the same filings by ticker →
Who traded NVDA
House disclosures naming this ticker · back to ticker view| Member | Asset | Type | Transaction date | Reported range | Filing |
|---|---|---|---|---|---|
| John J Mr McGuire | NVDA · NVIDIA Corporation - Common Stock | Purchase | Aug 18, 2026 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jul 17, 2026 | $1,001 - $15,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jun 26, 2026 | $1,001 - $15,000 | PTR PDF |
| Michael Rulli | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jun 25, 2026 | $1,001 - $15,000 | PTR PDF |
| Matthew Robert Van Epps | NVDA · NVIDIA Corporation - Common Stock | Sale | Jun 16, 2026 | $1,001 - $15,000 | PTR PDF |
| Tim Moore | NVDA · NVIDIA Corporation - Common Stock | Sale | Mar 24, 2026 | $15,001 - $50,000 | PTR PDF |
| John McGuire | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jan 30, 2026 | $1,001 - $15,000 | PTR PDF |
| Dwight Evans | NVDA · NVIDIA Corporation - Common Stock | Purchase | Nov 21, 2025 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | NVDA · NVIDIA Corporation - Common Stock | Purchase | Nov 18, 2025 | $15,001 - $50,000 | PTR PDF |
| Lisa McClain | NVDA · NVIDIA Corporation - Common Stock | Purchase | Oct 30, 2025 | $15,001 - $50,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Oct 30, 2025 | $100,001 - $250,000 | PTR PDF |
| Gilbert Cisneros | NVDA · NVIDIA Corporation - Common Stock | Purchase | Oct 17, 2025 | $1,001 - $15,000 | PTR PDF |
| Valerie Hoyle | NVDA · NVIDIA Corporation - Common Stock | Sale | Sep 23, 2025 | $50,001 - $100,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Aug 22, 2025 | $15,001 - $50,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Aug 20, 2025 | $15,001 - $50,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Aug 15, 2025 | $100,001 - $250,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Aug 13, 2025 | $100,001 - $250,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Aug 6, 2025 | $50,001 - $100,000 | PTR PDF |
| Michael Rulli | NVDA · NVIDIA Corporation - Common Stock | Purchase | Aug 1, 2025 | $1,001 - $15,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Aug 1, 2025 | $100,001 - $250,000 | PTR PDF |
| Michael Rulli | NVDA · NVIDIA Corporation - Common Stock | Sale | Jul 31, 2025 | $1,001 - $15,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jul 29, 2025 | $250,001 - $500,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jul 17, 2025 | $50,001 - $100,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jul 17, 2025 | $100,001 - $250,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jul 16, 2025 | $50,001 - $100,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jul 16, 2025 | $100,001 - $250,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jul 14, 2025 | $100,001 - $250,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jul 14, 2025 | $15,001 - $50,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jul 10, 2025 | $100,001 - $250,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jun 30, 2025 | $100,001 - $250,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jun 25, 2025 | $50,001 - $100,000 | PTR PDF |
| Josh Gottheimer | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jun 24, 2025 | $1,001 - $15,000 | PTR PDF |
| Lisa McClain | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jun 9, 2025 | $1,001 - $15,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jun 9, 2025 | $15,001 - $50,000 | PTR PDF |
| Valerie Hoyle | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jun 6, 2025 | $1,001 - $15,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jun 3, 2025 | $15,001 - $50,000 | PTR PDF |
| Cleo Fields | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jun 3, 2025 | $1,001 - $15,000 | PTR PDF |
| Rob Bresnahan | NVDA · NVIDIA Corporation - Common Stock | Purchase | May 29, 2025 | $1,001 - $15,000 | PTR PDF |
| Rob Bresnahan | NVDA · NVIDIA Corporation - Common Stock | Purchase | May 13, 2025 | $1,001 - $15,000 | PTR PDF |
| Rob Bresnahan | NVDA · NVIDIA Corporation - Common Stock | Purchase | May 9, 2025 | $1,001 - $15,000 | PTR PDF |
| Jefferson Shreve | NVDA · NVIDIA Corporation - Common Stock | Purchase | May 8, 2025 | $100,001 - $250,000 | PTR PDF |
| Bruce Westerman | NVDA · NVIDIA Corporation - Common Stock | Sale | Apr 21, 2025 | $15,001 - $50,000 | PTR PDF |
| Jared Moskowitz | NVDA · NVIDIA Corporation - Common Stock | Purchase | Apr 16, 2025 | $1,001 - $15,000 | PTR PDF |
| Terri A. Sewell | NVDA · NVIDIA Corporation - Common Stock | Purchase | Apr 10, 2025 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Greene | NVDA · NVIDIA Corporation - Common Stock | Purchase | Apr 9, 2025 | $1,001 - $15,000 | PTR PDF |
| Greg Landsman | NVDA · NVIDIA Corporation - Common Stock | Sale | Mar 27, 2025 | $1,001 - $15,000 | PTR PDF |
| Jared Moskowitz | NVDA · NVIDIA Corporation - Common Stock | Purchase | Mar 10, 2025 | $1,001 - $15,000 | PTR PDF |
| Jared Moskowitz | NVDA · NVIDIA Corporation - Common Stock | Purchase | Mar 10, 2025 | $1,001 - $15,000 | PTR PDF |
| Rob Bresnahan | NVDA · NVIDIA Corporation - Common Stock | Purchase | Feb 26, 2025 | $1,001 - $15,000 | PTR PDF |
| Rob Bresnahan | NVDA · NVIDIA Corporation - Common Stock | Sale | Feb 25, 2025 | $1,001 - $15,000 | PTR PDF |
| Rob Bresnahan | NVDA · NVIDIA Corporation - Common Stock | Sale | Jan 29, 2025 | $1,001 - $15,000 | PTR PDF |
| Valerie Hoyle | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jan 13, 2025 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Greene | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jan 8, 2025 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Mrs Greene | NVDA · NVIDIA Corporation - Common Stock | Purchase | Dec 24, 2024 | $1,001 - $15,000 | PTR PDF |
| Nancy Pelosi | NVDA · NVIDIA Corporation - Common Stock | Purchase | Dec 20, 2024 | $500,001 - $1,000,000 | PTR PDF |
| Marjorie Taylor Mrs Greene | NVDA · NVIDIA Corporation - Common Stock | Purchase | Nov 25, 2024 | $1,001 - $15,000 | PTR PDF |
| Morgan McGarvey | NVDA · NVIDIA Corporation - Common Stock | Sale | Nov 13, 2024 | $1,001 - $15,000 | PTR PDF |
| Morgan McGarvey | NVDA · NVIDIA Corporation - Common Stock | Sale | Nov 13, 2024 | $1,001 - $15,000 | PTR PDF |
| Jared Moskowitz | NVDA · NVIDIA Corporation - Common Stock | Purchase | Nov 8, 2024 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | NVDA · NVIDIA Corporation - Common Stock | Purchase | Nov 1, 2024 | $1,001 - $15,000 | PTR PDF |
| Valerie Hoyle | NVDA · NVIDIA Corporation - Common Stock | Purchase | Oct 29, 2024 | $15,001 - $50,000 | PTR PDF |
| Thomas R. Suozzi | NVDA · NVIDIA Corporation - Common Stock | Sale | Oct 24, 2024 | $15,001 - $50,000 | PTR PDF |
| Thomas R. Suozzi | NVDA · NVIDIA Corporation - Common Stock | Purchase | Oct 24, 2024 | $15,001 - $50,000 | PTR PDF |
| Julia Letlow | NVDA · NVIDIA Corporation - Common Stock | Purchase | Oct 23, 2024 | $1,001 - $15,000 | PTR PDF |
| Thomas R. Suozzi | NVDA · NVIDIA Corporation - Common Stock | Sale | Oct 2, 2024 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | NVDA · NVIDIA Corporation - Common Stock | Purchase | Sep 16, 2024 | $1,001 - $15,000 | PTR PDF |
| John James | NVDA · NVIDIA Corporation - Common Stock | Sale | Sep 4, 2024 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Mrs Greene | NVDA · NVIDIA Corporation - Common Stock | Purchase | Sep 3, 2024 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Mrs Greene | NVDA · NVIDIA Corporation - Common Stock | Purchase | Aug 21, 2024 | $1,001 - $15,000 | PTR PDF |
| Nancy Pelosi | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jul 26, 2024 | $1,000,001 - $5,000,000 | PTR PDF |
| Jared Moskowitz | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jul 5, 2024 | $1,001 - $15,000 | PTR PDF |
| Nancy Pelosi | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jun 26, 2024 | $1,000,001 - $5,000,000 | PTR PDF |
| Lisa McClain | NVDA · NVIDIA Corporation - Common Stock | Purchase | Jun 6, 2024 | $50,001 - $100,000 | PTR PDF |
| Stephen F. Lynch | NVDA · NVIDIA Corporation - Common Stock | Purchase | May 22, 2024 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | NVDA · NVIDIA Corporation - Common Stock | Sale | May 21, 2024 | $50,001 - $100,000 | PTR PDF |
| Dan Newhouse | NVDA · NVIDIA Corporation - Common Stock | Sale | Apr 10, 2024 | $1,001 - $15,000 | PTR PDF |
| Thomas R. Suozzi | NVDA · NVIDIA Corporation - Common Stock | Sale | Mar 4, 2024 | $15,001 - $50,000 | PTR PDF |
| Michael Patrick Guest | NVDA · NVIDIA Corporation - Common Stock | Purchase | Feb 20, 2024 | $1,001 - $15,000 | PTR PDF |
| John James | NVDA · NVIDIA Corporation - Common Stock | Purchase | Feb 9, 2024 | $1,001 - $15,000 | PTR PDF |
| Greg Stanton | NVDA · NVIDIA Corporation | Purchase | Sep 26, 2023 | $1,001 - $15,000 | PTR PDF |
| Josh Gottheimer | NVDA · NVIDIA Corporation | Purchase | May 8, 2023 | $1,001 - $15,000 | PTR PDF |
| Kathy Manning | NVDA · NVIDIA Corporation | Purchase | Apr 28, 2023 | $1,001 - $15,000 | PTR PDF |
| Morgan McGarvey | NVDA · NVIDIA Corporation | Purchase | Mar 7, 2023 | $1,001 - $15,000 | PTR PDF |
| Josh Gottheimer | NVDA · NVIDIA Corporation | Purchase | Mar 6, 2023 | $1,001 - $15,000 | PTR PDF |
| Daniel Goldman | NVDA · NVIDIA Corporation | Purchase | Mar 1, 2023 | $1,001 - $15,000 | PTR PDF |
| Morgan McGarvey | NVDA · NVIDIA Corporation | Sale | Feb 28, 2023 | $1,001 - $15,000 | PTR PDF |
| Josh Gottheimer | NVDA · NVIDIA Corporation | Purchase | Feb 27, 2023 | $1,001 - $15,000 | PTR PDF |
| Kathy Manning | NVDA · NVIDIA Corporation | Purchase | Jul 27, 2022 | $1,001 - $15,000 | PTR PDF |
| Nancy Pelosi | NVDA · NVIDIA Corporation | Sale | Jul 26, 2022 | $1,000,001 - $5,000,000 | PTR PDF |
| Kathy Manning | NVDA · NVIDIA Corporation | Purchase | Jul 15, 2022 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | NVDA · NVIDIA Corporation | Purchase | Jul 8, 2022 | $1,001 - $15,000 | PTR PDF |
| Nancy Pelosi | NVDA · NVIDIA Corporation | Purchase | Jun 17, 2022 | $1,000,001 - $5,000,000 | PTR PDF |
| Pete Sessions | NVDA · NVIDIA Corporation | Purchase | Mar 22, 2022 | $1,001 - $15,000 | PTR PDF |
| Dan Newhouse | NVDA · NVIDIA Corporation | Purchase | Mar 8, 2022 | $1,001 - $15,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Purchase | Mar 4, 2022 | $15,001 - $50,000 | PTR PDF |
| Donald Sternoff Beyer | NVDA · NVIDIA Corporation | Sale | Feb 28, 2022 | $15,001 - $50,000 | PTR PDF |
| Donald Sternoff Honorable Beyer | NVDA · NVIDIA Corporation | Sale | Nov 26, 2021 | $1,001 - $15,000 | PTR PDF |
| Josh Gottheimer | NVDA · NVIdIA Corporation | Purchase | Oct 29, 2021 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | NVDA · NVIDIA Corporation | Purchase | Aug 2, 2021 | $1,001 - $15,000 | PTR PDF |
| Nancy Pelosi | NVDA · NVIDIA Corporation | Purchase | Jul 23, 2021 | $500,001 - $1,000,000 | PTR PDF |
| David Cheston Rouzer | NVDA · NVIDIA Corporation | Purchase | Jul 20, 2021 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Greene | NVDA · NVIDIA Corporation | Purchase | Jul 19, 2021 | $1,001 - $15,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Sale | Jun 4, 2021 | $15,001 - $50,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Sale | May 5, 2021 | $15,001 - $50,000 | PTR PDF |
| Pete Sessions | NVDA · NVIDIA Corporation | Purchase | May 4, 2021 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | NVDA · NVIDIA Corporation | Purchase | May 4, 2021 | $1,001 - $15,000 | PTR PDF |
| Alan S. Lowenthal | NVDA · NVIDIA Corporation | Purchase | Mar 23, 2021 | $1,001 - $15,000 | PTR PDF |
| Alan S. Lowenthal | NVDA · NVIDIA Corporation | Purchase | Mar 11, 2021 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Honorable Beyer | NVDA · NVIDIA Corporation | Sale | Feb 4, 2021 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Honorable Beyer | NVDA · NVIDIA Corporation | Sale | Jan 15, 2021 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Honorable Beyer | NVDA · NVIDIA Corporation | Sale | Jan 11, 2021 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | NVDA · NVIdIA Corporation | Purchase | Dec 31, 2020 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | NVDA · NVIDIA Corporation | Purchase | Nov 17, 2020 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | NVDA · NVIDIA Corporation | Purchase | Nov 4, 2020 | $1,001 - $15,000 | PTR PDF |
| Debbie Dingell | NVDA · NVIDIA Corporation | Sale | Oct 13, 2020 | $50,001 - $100,000 | PTR PDF |
| Brian Higgins | NVDA · NVIDIA Corporation | Purchase | Sep 4, 2020 | $15,001 - $50,000 | PTR PDF |
| Ed Perlmutter | NVDA · NVIDIA Corporation | Purchase | Sep 3, 2020 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | NVDA · NVIDIA Corporation | Sale | Jul 14, 2020 | $15,001 - $50,000 | PTR PDF |
| Donald Sternoff Beyer | NVDA · NVIDIA Corporation | Sale | May 1, 2020 | $1,001 - $15,000 | PTR PDF |
| John Curtis | NVDA · NVIDIa Corporation | Purchase | Mar 27, 2020 | $1,001 - $15,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Purchase | Mar 20, 2020 | $15,001 - $50,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Sale | Mar 2, 2020 | $100,001 - $250,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Sale | Mar 2, 2020 | $100,001 - $250,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Purchase | Mar 2, 2020 | $15,001 - $50,000 | PTR PDF |
| Mikie Sherrill | NVDA · NVIDIa Corporation | Sale | Feb 20, 2020 | $15,001 - $50,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Purchase | Feb 13, 2020 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | NVDA · NVIDIA Corporation | Purchase | Jan 10, 2020 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | NVDA · NVIDIA Corporation | Purchase | Dec 24, 2019 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | NVDA · NVIDIA Corporation | Purchase | Dec 9, 2019 | $1,001 - $15,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Sale | Dec 2, 2019 | $15,001 - $50,000 | PTR PDF |
| Donald Sternoff Beyer | NVDA · NVIDIA Corporation | Purchase | Nov 26, 2019 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | NVDA · NVIDIA Corporation | Purchase | Nov 19, 2019 | $1,001 - $15,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Purchase | Nov 15, 2019 | $1,001 - $15,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Purchase | Jul 29, 2019 | $15,001 - $50,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Purchase | Jul 8, 2019 | $15,001 - $50,000 | PTR PDF |
| James R. Langevin | NVDA · NVIDIA Corporation | Purchase | Jul 3, 2019 | $1,001 - $15,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Purchase | Jun 6, 2019 | $15,001 - $50,000 | PTR PDF |
| Brenda Lulenar Lawrence | NVDA · NVIdIA Corporation | Purchase | May 14, 2019 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | NVDA · NVIdIa Corporation | Purchase | Apr 9, 2019 | $1,001 - $15,000 | PTR PDF |
| Nicholas Van Taylor | NVDA · NVIDIa Corporation | Sale | Mar 25, 2019 | $1,001 - $15,000 | PTR PDF |
| Roger W. Marshall | NVDA · NVIDIa Corporation | Sale | Mar 21, 2019 | $1,001 - $15,000 | PTR PDF |
| Dean Phillips | NVDA · NVIDIa Corporation | Purchase | Mar 6, 2019 | $1,001 - $15,000 | PTR PDF |
| Roger Williams | NVDA · NVIDIA Corporation - Common Stock | Sale | Mar 1, 2019 | $1,001 - $15,000 | PTR PDF |
| Dean Phillips | NVDA · NVIDIa Corporation | Purchase | Feb 4, 2019 | $1,001 - $15,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Sale | Jan 29, 2019 | $1,001 - $15,000 | PTR PDF |
| Thomas Suozzi | NVDA · NVIDIA Corporation | Purchase | Jan 14, 2019 | $15,001 - $50,000 | PTR PDF |
| Pete Sessions | NVDA · NVIDIa Corporation | Purchase | Dec 29, 2017 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | NVDA · NVIDIa Corporation | Purchase | Feb 17, 2017 | $1,001 - $15,000 | PTR PDF |
Most recent disclosures
| Member | Asset | Type | Transaction date | Reported range | Filing |
|---|---|---|---|---|---|
| Mike Kelly | 6/1/28 | Sale | Aug 28, 2026 | $50,001 - $100,000 | PTR PDF |
| Lloyd Doggett | PG · Procter & Gamble Company | Purchase | Aug 17, 2026 | $1,001 - $15,000 | PTR PDF |
| Mike Kelly | due 10/1/31 | Sale | Aug 17, 2026 | $50,001 - $100,000 | PTR PDF |
| David J. Taylor | AVGO · Broadcom Inc. - Common Stock | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AEP · American Electric Power Company, Inc. | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AEP · American Electric Power Company, Inc. | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | FITB · Fifth Third Bancorp - Common Stock | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AMGN · Amgen Inc. - Common Stock | Sale | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AVGO · Broadcom Inc. - Common Stock | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | MSFT · Microsoft Corporation - Common Stock | Sale | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AMGN · Amgen Inc. - Common Stock | Sale | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | VRTX · Vertex Pharmaceuticals Incorporated - Common Stock | Sale | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Common Stock | Sale | Aug 25, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | CNM · Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | BWXT · Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | TDG · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | MIDD · Stock | Sale | Aug 25, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | [ST] | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | SCI · Common Stock | Sale | Aug 25, 2026 | $50,001 - $100,000 | PTR PDF |
| April McClain Delaney | PKG · Common Stock | Sale | Aug 25, 2026 | $50,001 - $100,000 | PTR PDF |
| April McClain Delaney | [ST] | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | SIG · Shares | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | ITT · ITT Inc. Common Stock | Sale | Aug 25, 2026 | $250,001 - $500,000 | PTR PDF |
| April McClain Delaney | [ST] | Sale | Aug 25, 2026 | $50,001 - $100,000 | PTR PDF |
| April McClain Delaney | [ST] | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | SGI · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | MLM · Common Stock | Sale | Aug 25, 2026 | $250,001 - $500,000 | PTR PDF |
| April McClain Delaney | CHRW · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | STE · STERIS plc | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | LTH · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | ESE · Stock | Sale | Aug 25, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | TSCO · Stock | Sale | Aug 25, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | LYV · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | ESE · ESCO Technologies Inc. Common Stock | Purchase | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | FWONK · Liberty Formula One Common Stock | Purchase | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Teledyne Technologies Incorporated Common Stock | Sale | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | MIDD · The Middleby Corporation - Common Stock | Sale | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | LTH · Life Time Group Holdings, Inc. Common Stock | Purchase | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | IBM · Corporation Common Stock | Sale | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | IBM · Corporation Common Stock | Sale | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Teledyne Technologies Incorporated Common Stock | Sale | Aug 21, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | ESE · ESCO Technologies Inc. Common Stock | Purchase | Aug 20, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Teledyne Technologies Incorporated Common Stock | Sale | Aug 20, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | [ST] | Purchase | Aug 19, 2026 | $15,001 - $50,000 | PTR PDF |
| Maria Elvira Salazar | [ST] | Sale | Aug 19, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | MLM · Martin Marietta Materials, Inc. Common Stock | Purchase | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | ESE · ESCO Technologies Inc. Common Stock | Purchase | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Teledyne Technologies Incorporated Common Stock | Sale | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | MRNA · Moderna, Inc. - Common Stock | Purchase | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | QCOM · QUALCOMM Incorporated - Common Stock | Sale | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | MRK · Stock | Purchase | Aug 19, 2026 | $15,001 - $50,000 | PTR PDF |
| Maria Elvira Salazar | MRK · Stock | Purchase | Aug 19, 2026 | $15,001 - $50,000 | PTR PDF |
| Maria Elvira Salazar | MRNA · Moderna, Inc. - Common Stock | Sale | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | HUBB · Hubbell Inc Common Stock | Purchase | Aug 18, 2026 | $1,001 - $15,000 | PTR PDF |
| John J Mr McGuire | NVDA · NVIDIA Corporation - Common Stock | Purchase | Aug 18, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | LYV · Live Nation Entertainment, Inc. Common Stock | Sale | Aug 17, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | HUBB · Hubbell Inc Common Stock | Purchase | Aug 14, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | CHRW · C.H. Robinson Worldwide, Inc. - Common Stock | Purchase | Aug 14, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | LYV · Live Nation Entertainment, Inc. Common Stock | Sale | Aug 14, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TSCO · Tractor Supply Company - Common Stock | Sale | Aug 12, 2026 | $1,001 - $15,000 | PTR PDF |
| Member | Chamber | State | District | Party | Disclosed trades | Most recent |
|---|---|---|---|---|---|---|
| Steve Cohen | House | TN | TN-09 | Not stated in filing | 83 | Dec 26, 2026 |
| David J. Taylor | House | OH | OH-02 | Not stated in filing | 118 | Aug 26, 2026 |
| Kevin Hern | House | OK | OK-01 | Not stated in filing | 464 | Aug 24, 2026 |
| John J Mr McGuire | House | VA | VA-05 | Not stated in filing | 3 | Aug 18, 2026 |
| Lloyd Doggett | House | TX | TX-37 | Not stated in filing | 164 | Aug 17, 2026 |
| Tim Moore | House | NC | NC-14 | Not stated in filing | 77 | Aug 14, 2026 |
