Public disclosures
Thomas Suozzi
Source: US House Clerk periodic transaction reports · last synced Sep 11, 2026Chamber
House
State / district
NY-03
Party
Not stated in filing
Disclosed trades
472
| Asset | Type | Transaction date | Notified | Reported range | Owner | Filing |
|---|---|---|---|---|---|---|
| URI · United Rentals, Inc. Common Stock | Sale | Feb 18, 2026 | Feb 19, 2026 | $15,001 - $50,000 | Self | PTR PDF |
| AAPL · Apple Inc. - Common Stock | Sale | Feb 18, 2026 | Feb 19, 2026 | $15,001 - $50,000 | Self | PTR PDF |
| NEE · NextEra Energy, Inc. Common Stock | Sale | Oct 14, 2025 | Oct 16, 2025 | $1,001 - $15,000 | Self | PTR PDF |
| WY · Weyerhaeuser Company Common Stock | Sale | Oct 14, 2025 | Oct 16, 2025 | $1,001 - $15,000 | Self | PTR PDF |
| GIC · Global Industrial Company Common Stock | Sale | Mar 31, 2025 | Apr 1, 2025 | $15,001 - $50,000 | Self | PTR PDF |
| CVS · CVS Health Corporation | Sale | Nov 29, 2022 | Nov 30, 2022 | $15,001 - $50,000 | Self | PTR PDF |
| VZ · Verizon Communications Inc. | Sale | Nov 10, 2022 | Nov 21, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| UPST · Upstart Holdings, Inc. - Common stock | Sale | May 16, 2022 | May 17, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| GS · Goldman Sachs Group, Inc. | Purchase | May 16, 2022 | May 17, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPG Industries, Inc. | Sale | May 5, 2022 | May 15, 2022 | $15,001 - $50,000 | Self | PTR PDF |
| GNRC · Generac Holdlings Inc. | Purchase | May 5, 2022 | May 15, 2022 | $15,001 - $50,000 | Self | PTR PDF |
| UPST · Upstart Holdings, Inc. - Common stock | Purchase | May 5, 2022 | May 15, 2022 | $15,001 - $50,000 | Self | PTR PDF |
| NVDA · NVIDIA Corporation | Purchase | Mar 4, 2022 | Mar 30, 2022 | $15,001 - $50,000 | Self | PTR PDF |
| GNRC · Generac Holdlings Inc. | Purchase | Mar 4, 2022 | Mar 30, 2022 | $15,001 - $50,000 | Self | PTR PDF |
| AFRM · Affirm Holdings, Inc. - Class A | Sale | Mar 4, 2022 | Mar 30, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| GFS · GlobalFoundries Inc. - Ordinary Share | Purchase | Mar 4, 2022 | Mar 30, 2022 | $15,001 - $50,000 | Self | PTR PDF |
| RH · RH | Purchase | Mar 4, 2022 | Mar 30, 2022 | $15,001 - $50,000 | Self | PTR PDF |
| BA · Boeing Company | Purchase | Mar 4, 2022 | Mar 30, 2022 | $15,001 - $50,000 | Self | PTR PDF |
| TJX · TJX Companies, Inc. | Sale | Jan 7, 2022 | Jan 15, 2022 | $15,001 - $50,000 | Self | PTR PDF |
| DOW · Dow Inc. | Sale | Jan 7, 2022 | Jan 15, 2022 | $15,001 - $50,000 | Self | PTR PDF |
| SPOT · Spotify Technology S.A. Ordinary Shares | Sale | Dec 28, 2021 | Dec 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| MSFT · Microsoft Corporation | Purchase | Nov 24, 2021 | Nov 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| MS · Morgan Stanley | Purchase | Nov 24, 2021 | Nov 30, 2021 | $100,001 - $250,000 | Self | PTR PDF |
| AAPL · Apple Inc. | Sale | Nov 18, 2021 | Nov 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| AMD · Advanced Micro Devices, Inc. | Sale | Nov 18, 2021 | Nov 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| CG · The Carlyle group Inc. | Sale | Nov 18, 2021 | Nov 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| NEE · NextEra Energy, Inc. | Sale | Nov 16, 2021 | Nov 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SLVM · Sylvamo Corporation | Sale | Nov 16, 2021 | Nov 30, 2021 | Range not available | Self | PTR PDF |
| CVS · CVS Health Corporation | Sale | Nov 10, 2021 | Nov 15, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| DOW · Dow Inc. | Purchase | Nov 4, 2021 | Nov 15, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| TJX · TJX Companies, Inc. | Purchase | Nov 4, 2021 | Nov 15, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| FINX · global X FinTech ETF | Purchase | Nov 4, 2021 | Nov 15, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SLB · Schlumberger N.V. | Purchase | Nov 4, 2021 | Nov 15, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SYY · Sysco Corporation | Purchase | Oct 20, 2021 | Oct 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| CVS · CVS Health Corporation | Purchase | Oct 20, 2021 | Oct 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| BBH · VanEck biotech ETF | Purchase | Oct 20, 2021 | Oct 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| DG · Dollar general Corporation | Purchase | Oct 20, 2021 | Oct 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| JAZZ · Jazz Pharmaceuticals plc - Ordinary Shares | Purchase | Oct 19, 2021 | Oct 31, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SQ · Square, Inc. Class A | Purchase | Oct 19, 2021 | Oct 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| AAPL · Apple Inc. | Purchase | Oct 19, 2021 | Oct 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| SLVM · Sylvamo Corporation | Sale | Oct 19, 2021 | Oct 31, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| AFRM · Affirm Holdings, Inc. - Class A | Purchase | Oct 13, 2021 | Oct 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| TSM · Taiwan Semiconductor Manufacturing Company Ltd. | Sale | Oct 6, 2021 | Oct 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| MUB · iShares National Muni bond ETF | Sale | Oct 6, 2021 | Oct 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| CI · Cigna Corporation | Sale | Oct 5, 2021 | Oct 31, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| CRSP · CRISPR Therapeutics Ag - Common Shares | Sale | Sep 20, 2021 | Sep 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| PEJ · Invesco Dynamic leisure and Entertainment ETF | Sale | Sep 17, 2021 | Sep 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SPOT · Spotify Technology S.A. Ordinary Shares | Purchase | Aug 26, 2021 | Aug 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| XLRE · Real Estate Select Sector SPDR Fund | Sale | Aug 16, 2021 | Aug 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| WY · Weyerhaeuser Company | Sale | Aug 3, 2021 | Aug 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| AMD · Advanced Micro Devices, Inc. | Purchase | Jul 28, 2021 | Jul 31, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| AAPL · Apple Inc. | Sale | Jul 28, 2021 | Jul 31, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| AMD · Advanced Micro Devices, Inc. | Purchase | Jun 30, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| RBLX · Roblox Corporation Class A | Sale | Jun 30, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| RBLX · Roblox Corporation Class A | Purchase | Jun 21, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| TSM · Taiwan Semiconductor Manufacturing Company Ltd. | Purchase | Jun 11, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| MRVL · Marvell Technology, Inc. | Purchase | Jun 9, 2021 | Jun 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| XLRE · Real Estate Select Sector SPDR Fund | Purchase | Jun 9, 2021 | Jun 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| AI · C3.ai, Inc. Class A | Sale | Jun 9, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| NVDA · NVIDIA Corporation | Sale | Jun 4, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| ETN · Eaton Corporation, PLC Ordinary gfedcb Shares | Sale | Jun 4, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| BMY · bristol-Myers Squibb Company | Sale | Jun 4, 2021 | Jun 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| BWA · borgWarner Inc. | Sale | Jun 4, 2021 | Jun 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| MRVL · Marvell Technology, Inc. | Sale | Jun 4, 2021 | Jun 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| AMD · Advanced Micro Devices, Inc. | Sale | Jun 4, 2021 | Jun 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| WY · Weyerhaeuser Company | Sale | Jun 4, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| V · Visa Inc. | Sale | Jun 4, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| ALL · Allstate Corporation | Sale | Jun 4, 2021 | Jun 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| URI · United Rentals, Inc. | Sale | Jun 4, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| CI · Cigna Corporation | Sale | Jun 4, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| CVS · CVS Health Corporation | Sale | Jun 4, 2021 | Jun 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPg Industries, Inc. | Sale | Jun 4, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| DPZ · Domino's Pizza Inc | Sale | Jun 4, 2021 | Jun 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| AAPL · Apple Inc. | Sale | Jun 4, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| IP · International Paper Company | Sale | Jun 4, 2021 | Jun 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| CRSP · CRISPR Therapeutics Ag - Common Shares | Purchase | Jun 3, 2021 | Jun 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| BK · The bank of New York Mellon Corporation | Purchase | Jun 3, 2021 | Jun 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| LRNZ · TrueShares Technology, AI & Deep Learning ETF | Purchase | Jun 3, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| WCLD · WisdomTree Cloud Computing Fund | Purchase | Jun 3, 2021 | Jun 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| FINX · global X FinTech ETF | Purchase | Jun 3, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| CIBR · First Trust NASDAQ Cybersecurity ETF | Purchase | Jun 3, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| CTLT · Catalent, Inc. | Sale | Jun 3, 2021 | Jun 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| AAPL · Apple Inc. | Purchase | Jun 3, 2021 | Jun 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| IBUY · Amplify ETF Trust Amplify Online Retail ETF | Purchase | Jun 3, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| MGM · MgM Resorts International | Purchase | Jun 3, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| PYPL · PayPal Holdings, Inc. | Sale | Jun 3, 2021 | Jun 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| PEJ · Invesco Dynamic Leisure and Entertainment ETF | Purchase | Jun 3, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| F · Ford Motor Company | Purchase | Jun 3, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| DXCM · DexCom, Inc. | Sale | Jun 3, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| AI · C3.ai, Inc. Class A | Purchase | Jun 3, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| PTC · PTC Inc. | Sale | Jun 3, 2021 | Jun 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| QCOM · QUALCOMM Incorporated | Sale | Jun 2, 2021 | Jun 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| SPLK · Splunk Inc. | Purchase | Jun 2, 2021 | Jun 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SQ · Square, Inc. Class A | Sale | May 20, 2021 | May 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| CCL · Carnival Corporation | Sale | May 20, 2021 | May 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| PYPL · PayPal Holdings, Inc. | Sale | May 20, 2021 | May 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| LUV · Southwest Airlines Company | Sale | May 20, 2021 | May 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| NIO · NIO Inc. American depositary gfedcb shares, each representing one Class A ordinary share | Sale | May 20, 2021 | May 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| ARKK · ARK Innovation ETF | Sale | May 20, 2021 | May 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| CVS · CVS Health Corporation | Purchase | May 5, 2021 | May 31, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| TREE · LendingTree, Inc. | Sale | May 5, 2021 | May 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| NVDA · NVIDIA Corporation | Sale | May 5, 2021 | May 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| AAPL · Apple Inc. | Sale | May 5, 2021 | May 31, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| DVN · Devon Energy Corporation | Sale | May 5, 2021 | May 31, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| LLY · Eli Lilly and Company | Sale | May 5, 2021 | May 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| MRVL · Marvell Technology, Inc. | Purchase | May 5, 2021 | May 31, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| URI · United Rentals, Inc. | Sale | May 5, 2021 | May 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SPOT · Spotify Technology S.A. Ordinary Shares | Sale | May 5, 2021 | May 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| AI · C3.ai, Inc. Class A | Sale | May 5, 2021 | May 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| ARKK · ARK Innovation ETF | Purchase | Apr 20, 2021 | Apr 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| IPGP · IPg Photonics Corporation | Purchase | Apr 15, 2021 | Apr 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| CVS · CVS Health Corporation | Purchase | Apr 14, 2021 | Apr 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SPOT · Spotify Technology S.A. Ordinary Shares | Purchase | Apr 8, 2021 | Apr 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| AI · C3.ai, Inc. Class A | Purchase | Apr 7, 2021 | Apr 30, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| TSLA · Tesla, Inc. | Sale | Apr 7, 2021 | Apr 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| CVS · CVS Health Corporation | Purchase | Apr 5, 2021 | Apr 30, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| RH · RH | Sale | Apr 1, 2021 | Apr 30, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| AI · C3.ai, Inc. Class A | Purchase | Mar 15, 2021 | Mar 31, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| PYPL · PayPal Holdings, Inc. | Purchase | Mar 11, 2021 | Mar 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SPOT · Spotify Technology S.A. Ordinary Shares | Purchase | Mar 9, 2021 | Mar 31, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| IP · International Paper Company | Purchase | Mar 4, 2021 | Mar 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| LUV · Southwest Airlines Company | Purchase | Mar 4, 2021 | Mar 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| AI · C3.ai, Inc. Class A | Purchase | Mar 4, 2021 | Mar 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| CCL · Carnival Corporation | Purchase | Mar 4, 2021 | Mar 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| ALL · Allstate Corporation | Purchase | Mar 4, 2021 | Mar 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| LLY · Eli Lilly and Company | Purchase | Mar 3, 2021 | Mar 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| QCOM · QUALCOMM Incorporated | Purchase | Mar 3, 2021 | Mar 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| PYPL · PayPal Holdings, Inc. | Purchase | Mar 2, 2021 | Mar 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| PTC · PTC Inc. | Purchase | Mar 2, 2021 | Mar 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| TSLA · Tesla, Inc. | Purchase | Mar 2, 2021 | Mar 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| WY · Weyerhaeuser Company | Purchase | Mar 2, 2021 | Mar 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| SPOT · Spotify Technology S.A. Ordinary Shares | Purchase | Mar 1, 2021 | Mar 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| MRVL · Marvell Technology, Inc. | Purchase | Mar 1, 2021 | Mar 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| RH · RH | Purchase | Mar 1, 2021 | Mar 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| DPZ · Domino's Pizza Inc | Purchase | Mar 1, 2021 | Mar 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| AI · C3.ai, Inc. Class A | Purchase | Mar 1, 2021 | Mar 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| ALL · Allstate Corporation | Purchase | Mar 1, 2021 | Mar 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| QS · QuantumScape Corporation Class A | Sale | Feb 24, 2021 | Feb 28, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| QS · QuantumScape Corporation Class A | Purchase | Feb 19, 2021 | Feb 28, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SOLO · Electrameccanica Vehicles Corp. gfedcb Ltd. | Sale | Feb 16, 2021 | Feb 28, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SOLO · Electrameccanica Vehicles Corp. Ltd. | Sale | Feb 16, 2021 | Feb 28, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| LYV · Live Nation Entertainment, Inc. | Sale | Feb 10, 2021 | Feb 28, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| LYV · Live Nation Entertainment, Inc. | Purchase | Jan 21, 2021 | Jan 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| NCLH · Norwegian Cruise Line Holdings Ltd. Ordinary Shares | Purchase | Jan 21, 2021 | Jan 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| DAN · Dana Incorporated | Sale | Jan 15, 2021 | Jan 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| JETS · U.S. global Jets ETF | Sale | Jan 15, 2021 | Jan 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| ETN · Eaton Corporation, PLC Ordinary Shares | Purchase | Jan 15, 2021 | Jan 31, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| UBER · Uber Technologies, Inc. | Purchase | Jan 13, 2021 | Jan 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SOLO · Electrameccanica Vehicles Corp. Ltd. | Purchase | Jan 11, 2021 | Jan 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| LI · Li Auto Inc. - American Depositary Shares | Sale | Jan 7, 2021 | Jan 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| ZS · Zscaler, Inc. | Sale | Jan 6, 2021 | Jan 31, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| TREE · LendingTree, Inc. | Sale | Dec 23, 2020 | Dec 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| MRVL · Marvell Technology, Inc. | Purchase | Dec 18, 2020 | Dec 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| CTLT · Catalent, Inc. | Purchase | Dec 18, 2020 | Dec 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| JETS · U.S. global Jets ETF | Purchase | Dec 11, 2020 | Dec 31, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| ZS · Zscaler, Inc. | Purchase | Dec 11, 2020 | Dec 31, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| LI · Li Auto Inc. - American Depositary Shares | Purchase | Dec 8, 2020 | Dec 31, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| FCEL · FuelCell Energy, Inc. | Sale | Dec 7, 2020 | Dec 31, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| FCEL · FuelCell Energy, Inc. | Sale | Dec 1, 2020 | Dec 31, 2020 | $100,001 - $250,000 | Self | PTR PDF |
| FCEL · FuelCell Energy, Inc. | Purchase | Nov 25, 2020 | Nov 30, 2020 | $100,001 - $250,000 | Self | PTR PDF |
| AAPL · Apple Inc. | Sale | Nov 24, 2020 | Nov 30, 2020 | $50,001 - $100,000 | Self | PTR PDF |
| MRVL · Marvell Technology, Inc. | Purchase | Nov 19, 2020 | Nov 30, 2019 | $15,001 - $50,000 | Self | PTR PDF |
| IPHI · Inphi Corporation | Sale | Nov 19, 2020 | Nov 30, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| FUBO · fuboTV Inc. | Purchase | Nov 16, 2020 | Nov 30, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| PINS · Pinterest, Inc. Class A | Sale | Nov 16, 2020 | Nov 30, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| PINS · Pinterest, Inc. Class A | Purchase | Nov 3, 2020 | Nov 30, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| LRNZ · TrueShares Technology, AI & Deep Learning ETF | Sale | Oct 26, 2020 | Oct 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| WCLD · WisdomTree Cloud Computing Fund | Sale | Oct 26, 2020 | Oct 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| WKHS · Workhorse group, Inc. | Sale | Oct 5, 2020 | Oct 31, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| NIO · NIO Inc. American depositary shares, each representing one Class A ordinary share | Purchase | Oct 5, 2020 | Oct 31, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| WCLD · WisdomTree Cloud Computing Fund | Purchase | Sep 17, 2020 | Sep 30, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| NIO · NIO Inc. American depositary shares, each representing one Class A ordinary share | Purchase | Sep 2, 2020 | Sep 30, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| LOW · Lowe's Companies, Inc. | Sale | Aug 25, 2020 | Aug 31, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| MAR · Marriott International - Class A | Sale | Aug 21, 2020 | Aug 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| DVN · Devon Energy Corporation | Purchase | Aug 3, 2020 | Aug 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| HFC · HollyFrontier Corporation | Sale | Aug 3, 2020 | Aug 31, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| TJX · TJX Companies, Inc. | Sale | Jul 31, 2020 | Jul 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| ZI · ZoomInfo Technologies Inc. - Class A | Sale | Jul 31, 2020 | Jul 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| DAN · Dana Incorporated | Sale | Jul 30, 2020 | Jul 30, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| DVN · Devon Energy Corporation | Purchase | Jul 30, 2020 | Jul 30, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| JPM · JP Morgan Chase & Co. | Sale | Jul 10, 2020 | Jul 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| IP · International Paper Company | Sale | Jul 10, 2020 | Jul 31, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| ZI · ZoomInfo Technologies Inc. - Class A | Purchase | Jun 15, 2020 | Jun 30, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| TJX · TJX Companies, Inc. | Purchase | Jun 15, 2020 | Jun 30, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| MAR · Marriott International - Class A | Purchase | Jun 15, 2020 | Jun 30, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| LOW · Lowe's Companies, Inc. | Purchase | Jun 15, 2020 | Jun 30, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| AMD · Advanced Micro Devices, Inc. | Sale | Jun 3, 2020 | Jun 30, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| BA · boeing Company | Sale | Jun 3, 2020 | Jun 30, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| JPM · JP Morgan Chase & Co. | Sale | May 11, 2020 | May 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| FNMA · Federal National Mortgage Association | Sale | May 11, 2020 | May 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| DIS · Walt Disney Company | Sale | May 11, 2020 | May 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| AXP · American Express Company | Sale | May 5, 2020 | May 31, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| HFC · HollyFrontier Corporation | Purchase | May 5, 2020 | May 31, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| HFC · HollyFrontier Corporation | Sale | May 5, 2020 | May 31, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| DAL · Delta Air Lines, Inc. | Sale | May 4, 2020 | May 31, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| IP · International Paper Company | Purchase | Apr 29, 2020 | Apr 30, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| IPHI · Inphi Corporation | Purchase | Apr 29, 2020 | Apr 30, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| DD · DuPont de Nemours, Inc. | Sale | Apr 29, 2020 | Apr 30, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| TREE · LendingTree, Inc. | Purchase | Apr 14, 2020 | Apr 30, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| DAN · Dana Incorporated | Purchase | Apr 14, 2020 | Apr 30, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| GM · general Motors Company | Purchase | Apr 14, 2020 | Apr 30, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| F · Ford Motor Company | Sale | Apr 14, 2020 | Apr 30, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| CAT · Caterpillar, Inc. | Sale | Apr 14, 2020 | Apr 30, 2020 | $15,001 - $50,000 | Self | PTR PDF |
| NVDA · NVIDIA Corporation | Purchase | Mar 20, 2020 | Mar 31, 2020 | $15,001 - $50,000 | Self | PTR PDF |
