Public disclosures
Peter Meijer
Source: US House Clerk periodic transaction reports · last synced Sep 11, 2026Chamber
House
State / district
MI-03
Party
Not stated in filing
Disclosed trades
169
| Asset | Type | Transaction date | Notified | Reported range | Owner | Filing |
|---|---|---|---|---|---|---|
| DE · Deere & Company | Sale | Jun 27, 2022 | Jun 27, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| IBN · ICICI Bank limited | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| TSM · Taiwan Semiconductor Manufacturing Company ltd. | Sale | Feb 17, 2021 | Feb 19, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| ATLKY · Atlas Copco Ab Sponsored AdR gfedcb repstg Class A | Sale | Feb 17, 2021 | Feb 19, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| CNI · Canadian National Railway gfedcb Company | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| IFNNY · Infineon Technologies AG | Sale | Feb 17, 2021 | Feb 19, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| PNGAY · Ping An Insurance | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| CHGCY · Chugai Pharmaceutical ltd gfedcb unsponsored AdR | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| NSRGY · Nestle SA Sponsored AdR representing Registered Shares Series B | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| RIO · Rio Tinto Plc | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| LIN · linde plc Ordinary Share | Sale | Feb 17, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| LZAGY · lonza Group Ag Zuerich gfedcb unsponsored AdR | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| ABEV · Ambev S.A. American depositary Shares | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| DASTY · dassault Systemes, S.A. American gfedcb depositary Shares | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| BABA · Alibaba Group holding limited American depositary Shares each representing eight Ordinary share | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SAP · SAP SE AdS | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| NVZMY · Novozymes A/S unsponsored American depositary Receipt | Sale | Feb 17, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SBGSY · Schneider Electric SE unsponsored AdR | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| FMX · Fomento Economico Mexicano S.A.B. de C.V. | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SGIOY · Shionogi & Co ltd unsponsored AdR | Sale | Feb 17, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SONVY · Sonova holding AG unsponsored AdR | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| AAGIY · AIA Group, ltd. Sponsored American depository Receipt | Sale | Feb 17, 2021 | Feb 19, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| RHHBY · Roche holdings AG Basel American gfedcb depositary Shares | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| FANUY · Fanuc Corporation unsponsored gfedcb AdR | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| UL · unilever PlC | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| KUBTY · Kubota Corporation | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| ALFVY · Alfa-laval Ab unsponsored AdR | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SYIEY · Symrise Ag unsponsored AdR | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| ADDYY · adidas AG Sponsored AdR | Sale | Feb 17, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| PFE · Pfizer, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| ROK · Rockwell Automation, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SPGI · S&P Global Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| ST · Sensata Technologies holding plc Ordinary Shares | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| STT · State Street Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| SNPS · Synopsys, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| TMO · Thermo Fisher Scientific Inc | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| VRSK · Verisk Analytics, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| V · Visa Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| WBA · Walgreens Boots Alliance, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| WMB · Williams Companies, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| ZG · Zillow Group, Inc. - Class A | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| ZTS · Zoetis Inc. Class A | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| ACHC · Acadia healthcare Company, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| AMD · Advanced Micro devices, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| A · Agilent Technologies, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| AL · Air lease Corporation Class A | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| GOOGL · Alphabet Inc. - Class A | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| AMGN · Amgen Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| AON · Aon plc Class A Ordinary Shares | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| T · AT&T Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| CAT · Caterpillar, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| CHTR · Charter Communications, Inc. - Class A | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| XEC · Cimarex Energy Co | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| CLGX · Corelogic, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| CCK · Crown holdings, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| DXCM · dexCom, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| FANG · diamondback Energy, Inc. - Commmon Stock | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| DG · dollar General Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| EMN · Eastman Chemical Company | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| EW · Edwards lifesciences Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| EHC · Encompass health Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| EQIX · Equinix, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| FITB · Fifth Third Bancorp | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| BEN · Franklin Resources, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| GLPI · Gaming and leisure Properties, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| GPN · Global Payments Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| HD · home depot, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| HUN · huntsman Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| IDXX · IdEXX laboratories, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| PODD · Insulet Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| KKR · KKR & Co. Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| LULU · lululemon athletica inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| MMC · Marsh & Mclennan Companies, gfedcb Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| MOS · Mosaic Company | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| MSCI · MSCI Inc | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| OKTA · Okta, Inc. - Class A | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| OKE · ONEOK, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| ORLY · O'Reilly Automotive, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| PEP · Pepsico, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| RMD · ResMed Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SC · Santander Consumer uSA holdings Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SLB · Schlumberger N.V. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SEE · Sealed Air Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SNAP · Snap Inc. Class A | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SBUX · Starbucks Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SIVB · SVB Financial Group | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SYF · Synchrony Financial | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| TGT · Target Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| TOL · Toll Brothers, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| TFC · Truist Financial Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| UBER · uber Technologies, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| UPS · united Parcel Service, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| UNVR · univar Solutions Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| VTRS · Viatris Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| VMC · Vulcan Materials Company | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| WMT · Walmart Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| WLK · Westlake Chemical Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| WYND · Wyndham destinations, Inc. Common Stock | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| Z · Zillow Group, Inc. - Class C Capital Stock | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| QCOM · QuAlCOMM Incorporated | Sale | Feb 16, 2021 | Feb 17, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| MAS · Masco Corporation | Sale | Feb 16, 2021 | Feb 16, 2021 | Range not available | Self | PTR PDF |
| PK · Park Hotels & Resorts Inc. | Sale | Feb 16, 2021 | Feb 16, 2021 | Range not available | Self | PTR PDF |
| ROST · Ross Stores, Inc. | Sale | Feb 16, 2021 | Feb 16, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| GT · The Goodyear Tire & Rubber Company | Sale | Feb 16, 2021 | Feb 16, 2021 | Range not available | Self | PTR PDF |
| TJX · TJX Companies, Inc. | Sale | Feb 16, 2021 | Feb 16, 2021 | Range not available | Self | PTR PDF |
| CNC · Centene Corporation | Sale | Feb 16, 2021 | Feb 16, 2021 | Range not available | Self | PTR PDF |
| ABBV · AbbVie Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| ATVI · Activision Blizzard, Inc | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| GOOG · Alphabet Inc. - Class C Capital Stock | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| AWK · American Water Works Company, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| ANTM · Anthem, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| BAC · Bank of America Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| BIIB · Biogen Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| BSX · Boston Scientific Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| CI · Cigna Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| CTAS · Cintas Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| CMCSA · Comcast Corporation - Class A | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| COST · Costco Wholesale Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| ETN · Eaton Corporation, PlC Ordinary Shares | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| EMR · Emerson Electric Company | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| EXPE · Expedia Group, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| FB · Facebook, Inc. - Class A | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| GE · General Electric Company | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| INTC · Intel Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| ISRG · Intuitive Surgical, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| JPM · JP Morgan Chase & Co. | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| MA · Mastercard Incorporated | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| MS · Morgan Stanley | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| MSI · Motorola Solutions, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| NEM · Newmont Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| NKE · Nike, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| NOC · Northrop Grumman Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| NVR · NVR, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| OMF · OneMain holdings, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| ABT · Abbott laboratories | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| AMZN · Amazon.com, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $100,001 - $250,000 | Self | PTR PDF |
| AMT · American Tower Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| BBY · Best Buy Co., Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| BA · Boeing Company | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| AVGO · Broadcom Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $50,001 - $100,000 | Self | PTR PDF |
| XOM · Exxon Mobil Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| HSIC · henry Schein, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| JNJ · Johnson & Johnson | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| LOW · lowe's Companies, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| MSFT · Microsoft Corporation | Sale | Feb 16, 2021 | Feb 19, 2021 | $100,001 - $250,000 | Self | PTR PDF |
| NTAP · NetApp, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| NYT · New York Times Company | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| PNC · PNC Financial Services Group, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| PLD · Prologis, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| TSLA · Tesla, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| NEE · NextEra Energy, Inc. | Sale | Feb 16, 2021 | Feb 19, 2021 | $15,001 - $50,000 | Self | PTR PDF |
| MRK · Merck & Company, Inc. Common Stock | Sale | Jan 28, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| VRTX · Vertex Pharmaceuticals Incorporated | Sale | Jan 28, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Sale | Jan 28, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| ATO · Atmos Energy Corporation | Sale | Jan 28, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| RTX · Raytheon Technologies Corporation | Sale | Jan 28, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SBGSY · Schneider Electric SE unsponsored AdR | Purchase | Jan 28, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| CLX · Clorox Company | Sale | Jan 28, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| HUM · humana Inc. | Sale | Jan 28, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| MCO · Moody's Corporation | Sale | Jan 28, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| TCEHY · Tencent holdings limited unsponsored AdR Representing B Shares | Purchase | Jan 28, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| KHC · The Kraft heinz Company | Sale | Jan 28, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| SAP · SAP SE AdS | Purchase | Jan 26, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| EFX · Equifax, Inc. | Sale | Jan 16, 2021 | Jan 16, 2021 | Range not available | Self | PTR PDF |
| ATO · Atmos Energy Corporation | Purchase | Jan 13, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Jan 13, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| MRK · Merck & Company, Inc. Common Stock | Purchase | Jan 13, 2021 | Feb 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
Source: periodic transaction reports filed with the Clerk of the US House of Representatives. Filings appear up to 45 days after a transaction, amounts are disclosed only as ranges, and a filing may cover assets held by a spouse or dependent child. Nothing here is investment advice.
