Public disclosures
Thomas J. Rooney
Source: US House Clerk periodic transaction reports · last synced Sep 11, 2026Chamber
House
State / district
FL-17
Party
Not stated in filing
Disclosed trades
302
| Asset | Type | Transaction date | Notified | Reported range | Owner | Filing |
|---|---|---|---|---|---|---|
| BKCC · blackRock Capital Investment Corporation | Purchase | Dec 27, 2018 | Jan 1, 2019 | $250,001 - $500,000 | Self | PTR PDF |
| FTAI · Fortress Transportation and Infrastructure Investors llC Common Shares | Purchase | Dec 27, 2018 | Jan 1, 2019 | $250,001 - $500,000 | Self | PTR PDF |
| MIC · Macquarie Infrastructure Corporation | Purchase | Dec 27, 2018 | Jan 1, 2019 | $100,001 - $250,000 | Self | PTR PDF |
| FTAI · Fortress Transportation and Infrastructure Investors llC Common Shares | Purchase | Dec 21, 2018 | Jan 1, 2019 | $100,001 - $250,000 | Self | PTR PDF |
| AMAT · Applied Materials, Inc. | Sale | Dec 10, 2018 | Jan 1, 2019 | $15,001 - $50,000 | Self | PTR PDF |
| CLB · Core laboratories N.V. | Sale | Dec 10, 2018 | Jan 1, 2019 | $15,001 - $50,000 | Self | PTR PDF |
| FTAI · Fortress Transportation and Infrastructure Investors llC Common Shares | Purchase | Dec 10, 2018 | Jan 1, 2019 | $100,001 - $250,000 | Self | PTR PDF |
| WY · Weyerhaeuser Company | Sale | Dec 10, 2018 | Jan 1, 2019 | $50,001 - $100,000 | Self | PTR PDF |
| FTAI · Fortress Transportation and Infrastructure Investors llC Common Shares | Purchase | Dec 5, 2018 | Jan 1, 2019 | $100,001 - $250,000 | Self | PTR PDF |
| WBT · Welbilt, Inc. | Sale | Dec 3, 2018 | Jan 1, 2019 | $15,001 - $50,000 | Self | PTR PDF |
| SLB · Schlumberger N.V. | Sale | Nov 21, 2018 | Dec 1, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| IEZ · iShares u.S. Oil Equipment & Services ETF | Purchase | Nov 21, 2018 | Dec 1, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| ABT · Abbott laboratories | Purchase | Nov 5, 2018 | Dec 1, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| NRZ · New Residential Investment Corp. | Purchase | Nov 5, 2018 | Dec 1, 2018 | $50,001 - $100,000 | Self | PTR PDF |
| BV · brightView Holdings, Inc. | Purchase | Oct 23, 2018 | Nov 1, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| FTAI · Fortress Transportation and Infrastructure Investors llC Common Shares | Purchase | Oct 2, 2018 | Nov 1, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| WRK · Westrock Company | Purchase | Sep 20, 2018 | Oct 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| MMM · 3M Company | Purchase | Sep 20, 2018 | Oct 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| IPGP · IPg Photonics Corporation | Purchase | Sep 20, 2018 | Oct 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| THO · Thor Industries, Inc. | Sale | Sep 20, 2018 | Oct 1, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| BKCC · blackRock Capital Investment Corporation | Purchase | Sep 20, 2018 | Oct 1, 2018 | $100,001 - $250,000 | Self | PTR PDF |
| BABA · Alibaba group Holding limited American Depositary Shares each representing one Ordinary share | Purchase | Sep 20, 2018 | Oct 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| IPGP · IPg Photonics Corporation | Purchase | Aug 27, 2018 | Sep 1, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| OZM · Och-Ziff Capital Management group llC Class A Shares representing Class A limited liability company interests | Sale | Aug 24, 2018 | Sep 1, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| BKCC · blackRock Capital Investment Corporation | Purchase | Aug 16, 2018 | Sep 1, 2018 | $50,001 - $100,000 | Self | PTR PDF |
| BKCC · blackRock Capital Investment Corporation | Purchase | Jul 6, 2018 | Aug 1, 2018 | $50,001 - $100,000 | Self | PTR PDF |
| MMM · 3M Company | Purchase | May 29, 2018 | Jun 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| THO · Thor Industries, Inc. | Purchase | May 29, 2018 | Jun 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| AMAT · Applied Materials, Inc. | Purchase | May 29, 2018 | Jun 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| NXPI · NXP Semiconductors N.V. | Sale | May 24, 2018 | Jun 1, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| HHC · Howard Hughes Corporation | Sale | May 3, 2018 | Jun 1, 2018 | $50,001 - $100,000 | Self | PTR PDF |
| MSG · The Madison Square garden gfedcb Company Class A Common Stock | Sale | May 3, 2018 | Jun 1, 2018 | $50,001 - $100,000 | Self | PTR PDF |
| AGN · Allergan plc Ordinary Shares | Sale | Apr 27, 2018 | May 1, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| MIC · Macquarie Infrastructure Corporation | Purchase | Apr 9, 2018 | May 1, 2018 | $250,001 - $500,000 | Self | PTR PDF |
| AMAT · Applied Materials, Inc. | Purchase | Mar 28, 2018 | Apr 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| AGN · Allergan plc Ordinary Shares | Sale | Feb 28, 2018 | Mar 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| TJX · TJX Companies, Inc. | Sale | Feb 28, 2018 | Mar 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| DPZ · Domino's Pizza Inc | Purchase | Jan 26, 2018 | Feb 1, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| OZM · Och-Ziff Capital Management group llC Class A Shares representing Class A limited liability company interests | Purchase | Jan 17, 2018 | Feb 1, 2018 | $50,001 - $100,000 | Self | PTR PDF |
| AMAT · Applied Materials, Inc. | Purchase | Jan 12, 2018 | Feb 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| AOS · A.O. Smith Corporation | Purchase | Jan 12, 2018 | Feb 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| ADBE · Adobe Systems Incorporated | Sale | Jan 12, 2018 | Feb 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| AGN · Allergan plc Ordinary Shares | Purchase | Jan 12, 2018 | Feb 1, 2018 | $50,001 - $100,000 | Self | PTR PDF |
| AN · AutoNation, Inc. | Sale | Jan 12, 2018 | Feb 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| BKCC · blackRock Capital Investment Corporation | Purchase | Jan 12, 2018 | Feb 1, 2018 | $250,001 - $500,000 | Self | PTR PDF |
| CBG · CbRE group Inc Common Stock Class A | Purchase | Jan 12, 2018 | Feb 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| EWBC · East West bancorp, Inc. | Purchase | Jan 12, 2018 | Feb 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Sale | Jan 12, 2018 | Feb 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| MA · Mastercard Incorporated | Sale | Jan 12, 2018 | Feb 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| NKE · Nike, Inc. | Purchase | Jan 12, 2018 | Feb 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| SYF · Synchrony Financial | Sale | Jan 12, 2018 | Feb 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| TJX · TJX Companies, Inc. | Purchase | Jan 12, 2018 | Feb 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| WRK · Westrock Company | Sale | Jan 12, 2018 | Feb 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| NXPI · NXP Semiconductors N.V. | Sale | Jan 8, 2018 | Feb 1, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| NKE · Nike, Inc. | Sale | Dec 20, 2017 | Jan 2, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| CLB · Core laboratories N.V. | Sale | Dec 8, 2017 | Jan 2, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| AGN · Allergan plc Ordinary Shares | Sale | Dec 8, 2017 | Jan 2, 2018 | $15,001 - $50,000 | Self | PTR PDF |
| BKCC · blackRock Capital Investment Corporation | Sale | Dec 8, 2017 | Jan 2, 2018 | $50,001 - $100,000 | Self | PTR PDF |
| NXPI · NXP Semiconductors N.V. | Sale | Oct 30, 2017 | Nov 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| BABA · Alibaba group Holding limited American Depositary Shares each representing one Ordinary share | Purchase | Oct 30, 2017 | Nov 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| BABA · Alibaba group Holding limited American Depositary Shares each representing one Ordinary share | Purchase | Sep 25, 2017 | Oct 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| SJM · J.M. Smucker Company | Sale | Sep 22, 2017 | Oct 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| PAYX · Paychex, Inc. | Sale | Sep 22, 2017 | Oct 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| PII · Polaris Industries Inc. | Sale | Sep 22, 2017 | Oct 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| SYY · Sysco Corporation | Sale | Sep 22, 2017 | Oct 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| GWW · W.W. grainger, Inc. | Sale | Sep 22, 2017 | Oct 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| GD · general Dynamics Corporation | Sale | Sep 22, 2017 | Oct 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| BDX · becton, Dickinson and Company | Sale | Sep 22, 2017 | Oct 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| FV · First Trust Dorsey Wright Focus 5 ETF | Sale | Sep 22, 2017 | Oct 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| EV · Eaton Vance Corporation | Sale | Sep 22, 2017 | Oct 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| ANSS · ANSYS, Inc. | Sale | Aug 7, 2017 | Sep 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| CE · Celanese Corporation Celanese Corporation Series A | Sale | Jul 20, 2017 | Aug 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| MSFT · Microsoft Corporation | Purchase | Jun 14, 2017 | Jul 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| MMM · 3M Company | Purchase | Jun 14, 2017 | Jul 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| ACN · Accenture plc Class A Ordinary Shares | Purchase | Jun 14, 2017 | Jul 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| AGN · Allergan plc Ordinary Shares | Purchase | Jun 14, 2017 | Jul 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| ANSS · ANSYS, Inc. | Purchase | Jun 14, 2017 | Jul 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| AAPL · Apple Inc. | Purchase | Jun 14, 2017 | Jul 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| AZO · AutoZone, Inc. | Purchase | Jun 14, 2017 | Jul 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| CBG · CbRE group Inc Common Stock Class A | Purchase | Jun 14, 2017 | Jul 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| CLB · Core laboratories N.V. | Purchase | Jun 14, 2017 | Jul 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| DORM · Dorman Products, Inc. | Purchase | Jun 14, 2017 | Jul 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Jun 14, 2017 | Jul 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| LC · lendingClub Corporation | Purchase | Jun 14, 2017 | Jul 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| NKE · Nike, Inc. | Purchase | Jun 14, 2017 | Jul 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| SLB · Schlumberger N.V. | Purchase | Jun 14, 2017 | Jul 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| TXN · Texas Instruments Incorporated | Purchase | Jun 14, 2017 | Jul 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| TJX · TJX Companies, Inc. | Purchase | Jun 14, 2017 | Jul 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| WBT · Welbilt, Inc. | Purchase | Jun 14, 2017 | Jul 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| WY · Weyerhaeuser Company | Purchase | Jun 14, 2017 | Jul 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| AMJ · JPMorgan Chase Capital XVI JP Morgan Alerian MlP ETN | Sale | Jun 5, 2017 | Jul 1, 2017 | $250,001 - $500,000 | Self | PTR PDF |
| FTAI · Fortress Transportation and Infrastructure Investors llC Common Shares | Sale | May 16, 2017 | Jun 1, 2017 | $100,001 - $250,000 | Self | PTR PDF |
| MA · Mastercard Incorporated | Sale | May 15, 2017 | Jun 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| NKE · Nike, Inc. | Sale | May 15, 2017 | Jun 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| ROP · Roper Technologies, Inc. | Sale | May 15, 2017 | Jun 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| SRCL · Stericycle, Inc. | Sale | May 15, 2017 | Jun 1, 2017 | $50,001 - $100,000 | Self | PTR PDF |
| SYF · Synchrony Financial | Sale | May 15, 2017 | Jun 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| TMO · Thermo Fisher Scientific Inc | Sale | May 15, 2017 | Jun 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| UNH · unitedHealth group Incorporated Common Stock | Sale | May 15, 2017 | Jun 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| WBT · Welbilt, Inc. | Sale | May 15, 2017 | Jun 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| WRK · Westrock Company | Sale | May 15, 2017 | Jun 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| WHR · Whirlpool Corporation | Sale | May 15, 2017 | Jun 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| CLB · Core laboratories N.V. | Sale | May 15, 2017 | Jun 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| EWBC · East West bancorp, Inc. | Sale | May 15, 2017 | Jun 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| AGN · Allergan plc Ordinary Shares | Sale | May 15, 2017 | Jun 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| ACN · Accenture plc Class A Ordinary Shares | Sale | May 15, 2017 | Jun 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| MMM · 3M Company | Sale | May 15, 2017 | Jun 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| CBG · CbRE group Inc Common Stock Class A | Sale | May 15, 2017 | Jun 12, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| ANSS · ANSYS, Inc. | Sale | May 15, 2017 | Jun 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| AAPL · Apple Inc. | Sale | May 15, 2017 | Jun 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| ARCC · Ares Capital Corporation - Closed End Fund | Sale | May 15, 2017 | Jun 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| AN · AutoNation, Inc. | Sale | May 15, 2017 | Jun 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| CB · D/b/A Chubb limited New | Sale | May 15, 2017 | Jun 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| LCI · lannett Co Inc | Sale | May 1, 2017 | Jun 1, 2017 | $50,001 - $100,000 | Self | PTR PDF |
| FTAI · Fortress Transportation and Infrastructure Investors llC Common Shares | Purchase | Apr 20, 2017 | May 1, 2017 | $100,001 - $250,000 | Self | PTR PDF |
| AMCX · AMC Networks Inc. - Class A | Sale | Apr 11, 2017 | May 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| BKCC · blackRock Capital Investment Corporation | Purchase | Mar 14, 2017 | Apr 1, 2017 | $100,001 - $250,000 | Self | PTR PDF |
| LW · lamb Weston Holdings, Inc. | Purchase | Mar 6, 2017 | Apr 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| ANSS · ANSYS, Inc. | Sale | Feb 22, 2017 | Mar 1, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| LW · lamb Weston Holdings, Inc. | Purchase | Feb 16, 2017 | Mar 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| ACRE · Ares Commercial Real Estate Corporation | Purchase | Feb 9, 2017 | Mar 1, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| ADBE · Adobe Systems Incorporated | Purchase | Jan 24, 2017 | Jan 24, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| SRCL · Stericycle, Inc. | Purchase | Dec 21, 2016 | Jan 21, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| MSG · The Madison Square garden Company Class A Common Stock | Purchase | Dec 21, 2016 | Jan 21, 2017 | $50,001 - $100,000 | Self | PTR PDF |
| AINV · Apollo Investment Corporation - Closed End Fund | Purchase | Dec 21, 2016 | Jan 21, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| BKCC · blackRock Capital Investment Corporation | Purchase | Dec 21, 2016 | Jan 21, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| FTAI · Fortress Transportation and Infrastructure Investors llC Common Shares | Purchase | Dec 21, 2016 | Jan 21, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| TMO · Thermo Fisher Scientific Inc | Purchase | Dec 21, 2016 | Jan 21, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| ARCC · Ares Capital Corporation - Closed End Fund | Purchase | Dec 13, 2016 | Jan 13, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| ACRE · Ares Commercial Real Estate Corporation | Purchase | Dec 12, 2016 | Jan 7, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| DORM · Dorman Products, Inc. | Sale | Dec 12, 2016 | Jan 9, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| MMM · 3M Company | Purchase | Dec 12, 2016 | Jan 8, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| ACN · Accenture plc Class A Ordinary Shares | Purchase | Dec 12, 2016 | Jan 8, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| GOOG · Alphabet Inc. - Class C Capital Stock | Purchase | Dec 12, 2016 | Jan 8, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| AMZN · Amazon.com, Inc. | Purchase | Dec 12, 2016 | Jan 8, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| ANSS · ANSYS, Inc. | Purchase | Dec 12, 2016 | Jan 8, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| AAPL · Apple Inc. | Purchase | Dec 12, 2016 | Jan 8, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| ARCC · Ares Capital Corporation - Closed End Fund | Purchase | Dec 12, 2016 | Jan 8, 2017 | $50,001 - $100,000 | Self | PTR PDF |
| BKCC · blackRock Capital Investment Corporation | Purchase | Dec 12, 2016 | Jan 8, 2017 | $50,001 - $100,000 | Self | PTR PDF |
| BLK · blackRock, Inc. | Purchase | Dec 12, 2016 | Jan 8, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| CB · D/b/A Chubb limited New | Purchase | Dec 12, 2016 | Jan 8, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Dec 12, 2016 | Jan 8, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| LC · lendingClub Corporation | Purchase | Dec 12, 2016 | Jan 8, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| ROP · Roper Technologies, Inc. | Purchase | Dec 12, 2016 | Jan 8, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| SLB · Schlumberger N.V. | Purchase | Dec 12, 2016 | Jan 8, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| SYF · Synchrony Financial | Purchase | Dec 12, 2016 | Jan 8, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| UNH · unitedHealth group Incorporated Common Stock | Purchase | Dec 12, 2016 | Jan 8, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| WY · Weyerhaeuser Company | Purchase | Dec 12, 2016 | Jan 8, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| AN · AutoNation, Inc. | Purchase | Dec 12, 2016 | Jan 7, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| AVGO · broadcom limited - Ordinary Shares | Purchase | Dec 12, 2016 | Jan 7, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| FB · Facebook, Inc. - Class A | Purchase | Dec 12, 2016 | Jan 7, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| ACRE · Ares Commercial Real Estate Corporation | Purchase | Dec 12, 2016 | Jan 2, 2017 | $15,001 - $50,000 | Self | PTR PDF |
| GILD · gilead Sciences, Inc. | Purchase | Dec 12, 2016 | Jan 8, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| MA · Mastercard Incorporated | Purchase | Dec 12, 2016 | Jan 8, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| AGN · Allergan plc Ordinary Shares | Purchase | Dec 12, 2016 | Jan 7, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| CE · Celanese Corporation Celanese Corporation Series A | Purchase | Dec 12, 2016 | Jan 8, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| BKCC · blackRock Capital Investment Corporation | Purchase | Nov 25, 2016 | Dec 21, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| ACRE · Ares Commercial Real Estate Corporation | Purchase | Nov 25, 2016 | Dec 21, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| FTAI · Fortress Transportation and Infrastructure Investors llC Common Shares | Purchase | Nov 25, 2016 | Dec 22, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| BDX · becton, Dickinson and Company | Purchase | Nov 2, 2016 | Dec 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| ADI · Analog Devices, Inc. | Purchase | Nov 2, 2016 | Dec 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| ADP · Automatic Data Processing, Inc. | Purchase | Nov 2, 2016 | Dec 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| CLX · Clorox Company | Purchase | Nov 2, 2016 | Dec 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| GD · general Dynamics Corporation | Purchase | Nov 2, 2016 | Dec 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| LOW · lowe's Companies, Inc. | Purchase | Nov 2, 2016 | Dec 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| MSFT · Microsoft Corporation | Purchase | Nov 2, 2016 | Dec 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| PAYX · Paychex, Inc. | Purchase | Nov 2, 2016 | Dec 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| UTX · united Technologies Corporation | Purchase | Nov 2, 2016 | Dec 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| NRZ · New Residential Investment Corp. | Purchase | Oct 13, 2016 | Nov 13, 2016 | $50,001 - $100,000 | Self | PTR PDF |
| AINV · Apollo Investment Corporation - Closed End Fund | Purchase | Oct 13, 2016 | Nov 13, 2016 | $50,001 - $100,000 | Self | PTR PDF |
| ARCC · Ares Capital Corporation - Closed End Fund | Purchase | Oct 13, 2016 | Nov 13, 2016 | $50,001 - $100,000 | Self | PTR PDF |
| NXPI · NXP Semiconductors N.V. | Sale | Oct 11, 2016 | Nov 11, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| WDC · Western Digital Corporation | Sale | Sep 7, 2016 | Oct 7, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| CB · D/b/A Chubb limited New | Purchase | Sep 1, 2016 | Oct 1, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| SJM · J.M. Smucker Company | Purchase | Sep 1, 2016 | Oct 1, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| MMM · 3M Company | Purchase | Sep 1, 2016 | Oct 1, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| APD · Air Products and Chemicals, Inc. | Purchase | Sep 1, 2016 | Oct 1, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| AMGN · Amgen Inc. | Purchase | Sep 1, 2016 | Oct 1, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| CLX · Clorox Company | Purchase | Sep 1, 2016 | Oct 1, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| ITW · Illinois Tool Works Inc. | Purchase | Sep 1, 2016 | Oct 1, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| GD · general Dynamics Corporation | Purchase | Sep 1, 2016 | Oct 1, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| UTX · united Technologies Corporation | Purchase | Sep 1, 2016 | Oct 1, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| PAYX · Paychex, Inc. | Purchase | Sep 1, 2016 | Oct 1, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| NRZ · New Residential Investment Corp. | Purchase | Aug 15, 2016 | Aug 15, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| AMCX · AMC Networks Inc. - Class A | Purchase | Aug 9, 2016 | Sep 9, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| AOS · A.O. Smith Corporation | Sale | Aug 9, 2016 | Sep 9, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| AMZN · Amazon.com, Inc. | Purchase | Jul 27, 2016 | Aug 27, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| TJX · TJX Companies, Inc. | Purchase | Jun 2, 2016 | Jul 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| WRK · Westrock Company | Purchase | Jun 2, 2016 | Jul 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| WY · Weyerhaeuser Company | Purchase | Jun 2, 2016 | Jul 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| ROP · Roper Technologies, Inc. | Purchase | Jun 2, 2016 | Jul 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| MCK · McKesson Corporation | Purchase | Jun 2, 2016 | Jul 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| MA · Mastercard Incorporated | Purchase | Jun 2, 2016 | Jul 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| LC · lendingClub Corporation | Purchase | Jun 2, 2016 | Jul 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| CB · D/b/A Chubb limited New | Purchase | Jun 2, 2016 | Jul 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| AAPL · Apple Inc. | Purchase | Jun 2, 2016 | Jul 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| ANSS · ANSYS, Inc. | Purchase | Jun 2, 2016 | Jul 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| AMZN · Amazon.com, Inc. | Purchase | Jun 2, 2016 | Jul 2, 2016 | $15,001 - $50,000 | Self | PTR PDF |
| MSFT · Microsoft Corporation | Purchase | Jun 2, 2016 | Jul 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| XOM · Exxon Mobil Corporation | Purchase | Jun 1, 2016 | Jul 1, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| HRS · Harris Corporation | Purchase | Jun 1, 2016 | Jul 1, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International business Machines Corporation | Purchase | Jun 1, 2016 | Jul 1, 2016 | $1,001 - $15,000 | Self | PTR PDF |
