Public disclosures
Lloyd Doggett
Source: US House Clerk periodic transaction reports · last synced Sep 11, 2026Chamber
House
State / district
TX-37
Party
Not stated in filing
Disclosed trades
164
| Asset | Type | Transaction date | Notified | Reported range | Owner | Filing |
|---|---|---|---|---|---|---|
| PG · Procter & Gamble Company | Purchase | Aug 17, 2026 | Sep 8, 2026 | $1,001 - $15,000 | — | PTR PDF |
| KO · Coca-Cola Company | Purchase | Jul 1, 2026 | Aug 5, 2026 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Jun 18, 2026 | Jul 6, 2026 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPG Industries, Inc. Common Stock | Purchase | Jun 12, 2026 | Jul 6, 2026 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation Common Stock | Purchase | Jun 10, 2026 | Jul 6, 2026 | $1,001 - $15,000 | Self | PTR PDF |
| JNJ · Johnson & Johnson Common Stock | Purchase | Jun 9, 2026 | Jul 6, 2026 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | May 15, 2026 | Jun 4, 2026 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Apr 1, 2026 | May 5, 2026 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPG Industries, Inc. Common Stock | Purchase | Mar 12, 2026 | Apr 4, 2026 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation Common Stock | Purchase | Mar 10, 2026 | Apr 4, 2026 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | Feb 17, 2026 | Mar 4, 2026 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Dec 18, 2025 | Jan 2, 2026 | $1,001 - $15,000 | Self | PTR PDF |
| JNJ · Johnson & Johnson Common Stock | Purchase | Dec 9, 2025 | Jan 2, 2026 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Jul 1, 2025 | Aug 4, 2025 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPG Industries, Inc. Common Stock | Purchase | Jun 12, 2025 | Jul 5, 2025 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation Common Stock | Purchase | Jun 10, 2025 | Jul 5, 2025 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | May 15, 2025 | Jun 4, 2025 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Apr 1, 2025 | May 4, 2025 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPG Industries, Inc. Common Stock | Purchase | Mar 12, 2025 | Apr 4, 2025 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation Common Stock | Purchase | Mar 10, 2025 | Apr 4, 2025 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | Feb 18, 2025 | Mar 4, 2025 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Dec 12, 2024 | Jan 6, 2025 | $1,001 - $15,000 | Self | PTR PDF |
| JNJ · Johnson & Johnson Common Stock | Purchase | Dec 10, 2024 | Jan 6, 2025 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | Nov 15, 2024 | Dec 3, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Oct 1, 2024 | Nov 5, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPG Industries, Inc. Common Stock | Purchase | Sep 12, 2024 | Oct 7, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation Common Stock | Purchase | Sep 10, 2024 | Oct 7, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | Aug 15, 2024 | Sep 4, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Jul 1, 2024 | Aug 3, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPG Industries, Inc. Common Stock | Purchase | Jun 12, 2024 | Jul 3, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation Common Stock | Purchase | Jun 10, 2024 | Jul 3, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | May 15, 2024 | Jun 4, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Apr 1, 2024 | May 3, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPG Industries, Inc. Common Stock | Purchase | Mar 12, 2024 | Apr 9, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation Common Stock | Purchase | Mar 11, 2024 | Apr 9, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | Feb 15, 2024 | Mar 4, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Dec 14, 2023 | Jan 6, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| JNJ · Johnson & Johnson | Purchase | Dec 5, 2023 | Jan 6, 2024 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | Nov 15, 2023 | Dec 6, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Oct 2, 2023 | Nov 6, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPG Industries, Inc. | Purchase | Sep 12, 2023 | Oct 5, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Sep 11, 2023 | Oct 5, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | Aug 16, 2023 | Sep 8, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Jul 3, 2023 | Aug 5, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Jun 13, 2023 | Jul 7, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPG Industries, Inc. | Purchase | Jun 13, 2023 | Jul 7, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | May 16, 2023 | Jun 6, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Apr 4, 2023 | May 3, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPG Industries, Inc. | Purchase | Mar 13, 2023 | Apr 5, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Mar 13, 2023 | Apr 5, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | Feb 16, 2023 | Mar 5, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Dec 16, 2022 | Jan 5, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| JNJ · Johnson & Johnson | Purchase | Dec 7, 2022 | Jan 5, 2023 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | Nov 16, 2022 | Dec 5, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Sep 15, 2022 | Oct 6, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| JNJ · Johnson & Johnson | Purchase | Sep 6, 2022 | Oct 6, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | Aug 16, 2022 | Sep 5, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Jul 1, 2022 | Aug 3, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Jun 10, 2022 | Jul 5, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPG Industries, Inc. | Purchase | Jun 10, 2022 | Jul 5, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & Gamble Company | Purchase | May 16, 2022 | Jun 5, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Apr 1, 2022 | May 5, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Mar 10, 2022 | Apr 6, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Feb 16, 2022 | Mar 7, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Dec 16, 2021 | Jan 5, 2022 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Nov 16, 2021 | Dec 5, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Oct 4, 2021 | Nov 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Sep 17, 2021 | Oct 5, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Sep 13, 2021 | Oct 5, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPg Industries, Inc. | Purchase | Sep 13, 2021 | Oct 5, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Aug 17, 2021 | Sep 5, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Jul 2, 2021 | Aug 4, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Jun 18, 2021 | Jul 5, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPg Industries, Inc. | Purchase | Jun 14, 2021 | Jul 5, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Jun 11, 2021 | Jul 5, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | May 18, 2021 | Jun 5, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Apr 5, 2021 | May 5, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Mar 26, 2021 | Apr 5, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPg Industries, Inc. | Purchase | Mar 15, 2021 | Apr 5, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Mar 11, 2021 | Apr 5, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Feb 17, 2021 | Mar 3, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Dec 18, 2020 | Jan 6, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Dec 16, 2020 | Jan 6, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Dec 11, 2020 | Jan 6, 2021 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Nov 17, 2020 | Dec 4, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Oct 2, 2020 | Nov 3, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Sep 18, 2020 | Oct 6, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPg Industries, Inc. | Purchase | Sep 14, 2020 | Oct 6, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Sep 11, 2020 | Oct 6, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Aug 17, 2020 | Sep 4, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Jul 2, 2020 | Aug 4, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Jun 19, 2020 | Jul 4, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPg Industries, Inc. | Purchase | Jun 15, 2020 | Jul 4, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Jun 11, 2020 | Jul 4, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | May 15, 2020 | Jun 3, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Apr 2, 2020 | Apr 4, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Mar 11, 2020 | Apr 4, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Feb 19, 2020 | Mar 3, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Dec 16, 2019 | Jan 7, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Dec 10, 2019 | Jan 7, 2020 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Nov 15, 2019 | Dec 4, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Oct 2, 2019 | Nov 4, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Sep 20, 2019 | Oct 4, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPg Industries, Inc. | Purchase | Sep 13, 2019 | Oct 4, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Aug 15, 2019 | Sep 6, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Jul 2, 2019 | Aug 6, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPg Industries, Inc. | Purchase | Jun 13, 2019 | Jul 3, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Jun 11, 2019 | Jul 3, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | May 16, 2019 | Jun 3, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Apr 2, 2019 | May 4, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Mar 28, 2019 | Apr 2, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPg Industries, Inc. | Purchase | Mar 13, 2019 | Apr 2, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Feb 15, 2019 | Mar 5, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Dec 17, 2018 | Jan 5, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Dec 11, 2018 | Jan 5, 2019 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Nov 15, 2018 | Dec 3, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Oct 2, 2018 | Nov 2, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Sep 5, 2018 | Oct 2, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Aug 16, 2018 | Sep 3, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Jul 3, 2018 | Aug 3, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Jun 15, 2018 | Jul 3, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPg Industries, Inc. | Purchase | Jun 13, 2018 | Jul 3, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | May 16, 2018 | Jun 4, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Apr 3, 2018 | May 5, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Mar 14, 2018 | Apr 2, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPg Industries, Inc. | Purchase | Mar 13, 2018 | Apr 2, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Feb 15, 2018 | Mar 3, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Dec 18, 2017 | Jan 2, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Dec 12, 2017 | Jan 2, 2018 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Nov 15, 2017 | Dec 4, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Oct 3, 2017 | Nov 3, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Sep 15, 2017 | Oct 4, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| PPG · PPg Industries, Inc. | Purchase | Sep 13, 2017 | Oct 4, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| WFM · Whole Foods Market, Inc. | Sale | Aug 16, 2017 | Sep 5, 2017 | $500,001 - $1,000,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Aug 16, 2017 | Sep 5, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Jul 3, 2017 | Aug 4, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Jun 16, 2017 | Jul 3, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | May 16, 2017 | Jun 5, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Apr 3, 2017 | May 2, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Mar 24, 2017 | Apr 3, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Feb 16, 2017 | Mar 2, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| KO · Coca-Cola Company | Purchase | Dec 16, 2016 | Jan 3, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Dec 13, 2016 | Jan 3, 2017 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Nov 15, 2016 | Dec 4, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Sep 16, 2016 | Oct 3, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Aug 16, 2016 | Sep 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Jun 17, 2016 | Jul 5, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | May 17, 2016 | Jun 2, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Mar 28, 2016 | Apr 4, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Feb 17, 2016 | Mar 3, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Dec 17, 2015 | Jan 4, 2016 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Nov 17, 2015 | Dec 4, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Sep 17, 2015 | Oct 4, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Aug 18, 2015 | Sep 4, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Jun 18, 2015 | Jul 5, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | May 18, 2015 | Jun 2, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| HD · Home Depot, Inc. | Purchase | Mar 26, 2015 | Apr 5, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Feb 18, 2015 | Mar 3, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Dec 11, 2014 | Jan 8, 2015 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Nov 18, 2014 | Dec 1, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Sep 11, 2014 | Oct 5, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | Aug 18, 2014 | Sep 2, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| PG · Procter & gamble Company | Purchase | May 15, 2014 | Jun 5, 2014 | $1,001 - $15,000 | Self | PTR PDF |
| IBM · International Business Machines Corporation | Purchase | Mar 11, 2014 | Apr 5, 2014 | $1,001 - $15,000 | Self | PTR PDF |
Source: periodic transaction reports filed with the Clerk of the US House of Representatives. Filings appear up to 45 days after a transaction, amounts are disclosed only as ranges, and a filing may cover assets held by a spouse or dependent child. Nothing here is investment advice.
