House members
Source: US House Clerk periodic transaction reports · last synced Sep 11, 2026Members of the US House of Representatives must disclose securities transactions under the STOCK Act. Every row below comes from those filings and links back to the original PDF. Amounts are always reported as ranges, never exact figures. Senate filings are not covered on this page. Browse the same filings by ticker →
Who traded COST
House disclosures naming this ticker · back to ticker view| Member | Asset | Type | Transaction date | Reported range | Filing |
|---|---|---|---|---|---|
| Richard Dean Dr McCormick | COST · Costco Wholesale Corporation - Common Stock | Sale | Jul 30, 2026 | $1,001 - $15,000 | PTR PDF |
| Dan Newhouse | COST · Costco Wholesale Corporation - Common Stock | Purchase | Jul 10, 2026 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | COST · Costco Wholesale Corporation - Common Stock | Purchase | Jan 30, 2026 | $1,001 - $15,000 | PTR PDF |
| Richard Dean Dr McCormick | COST · Costco Wholesale Corporation - Common Stock | Purchase | Nov 5, 2025 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | COST · Costco Wholesale Corporation - Common Stock | Purchase | Oct 17, 2025 | $1,001 - $15,000 | PTR PDF |
| Valerie Hoyle | COST · Costco Wholesale Corporation - Common Stock | Sale | Sep 23, 2025 | $1,001 - $15,000 | PTR PDF |
| Lisa McClain | COST · Costco Wholesale Corporation - Common Stock | Sale | Jul 10, 2025 | $1,001 - $15,000 | PTR PDF |
| Lisa McClain | COST · Costco Wholesale Corporation - Common Stock | Purchase | Jun 17, 2025 | $1,001 - $15,000 | PTR PDF |
| Jefferson Shreve | COST · Costco Wholesale Corporation - Common Stock | Sale | May 12, 2025 | $100,001 - $250,000 | PTR PDF |
| Greg Landsman | COST · Costco Wholesale Corporation - Common Stock | Sale | Mar 27, 2025 | $1,001 - $15,000 | PTR PDF |
| Bruce Westerman | COST · Costco Wholesale Corporation - Common Stock | Purchase | Mar 3, 2025 | $1,001 - $15,000 | PTR PDF |
| Scott Scott Franklin | COST · Costco Wholesale Corporation - Common Stock | Sale | Jan 28, 2025 | $1,001 - $15,000 | PTR PDF |
| Scott Scott Franklin | COST · Costco Wholesale Corporation - Common Stock | Sale | Jan 28, 2025 | $50,001 - $100,000 | PTR PDF |
| James Comer | COST · Costco Wholesale Corporation - Common Stock | Purchase | Jan 2, 2025 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Mrs Greene | COST · Costco Wholesale Corporation - Common Stock | Purchase | Nov 25, 2024 | $1,001 - $15,000 | PTR PDF |
| Scott Scott Franklin | COST · Costco Wholesale Corporation - Common Stock | Purchase | Aug 7, 2024 | $1,001 - $15,000 | PTR PDF |
| Kathy Manning | COST · Costco Wholesale Corporation - Common Stock | Purchase | Jul 2, 2024 | $1,001 - $15,000 | PTR PDF |
| Marjorie Taylor Mrs Greene | COST · Costco Wholesale Corporation - Common Stock | Purchase | Jun 24, 2024 | $1,001 - $15,000 | PTR PDF |
| Greg Landsman | COST · Costco Wholesale Corporation - Common Stock | Purchase | May 15, 2024 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | COST · Costco Wholesale Corporation | Purchase | Jan 31, 2024 | $1,001 - $15,000 | PTR PDF |
| Kathy Manning | COST · Costco Wholesale Corporation | Purchase | Jan 23, 2024 | $15,001 - $50,000 | PTR PDF |
| Kathy Manning | COST · Costco Wholesale Corporation | Purchase | Jan 23, 2024 | $1,001 - $15,000 | PTR PDF |
| John Curtis | COST · Costco Wholesale Corporation | Sale | Dec 4, 2023 | $1,001 - $15,000 | PTR PDF |
| Greg Stanton | COST · Costco Wholesale Corporation | Sale | Oct 24, 2023 | $1,001 - $15,000 | PTR PDF |
| Jared Moskowitz | COST · Costco Wholesale Corporation - Common Stock | Purchase | Jul 14, 2023 | $1,001 - $15,000 | PTR PDF |
| Scott Mr Franklin | COST · Costco Wholesale Corporation | Purchase | Apr 19, 2023 | $1,001 - $15,000 | PTR PDF |
| Richard Dean Dr McCormick | COST · Costco Wholesale Corporation - Common Stock | Purchase | Mar 15, 2023 | $1,001 - $15,000 | PTR PDF |
| Jared Moskowitz | COST · Costco Wholesale Corporation | Purchase | Feb 21, 2023 | $1,001 - $15,000 | PTR PDF |
| Kevin Hern | COST · Costco Wholesale Corporation | Sale | Jan 31, 2023 | $1,001 - $15,000 | PTR PDF |
| Kathy Manning | COST · Costco Wholesale Corporation | Purchase | Jul 15, 2022 | $1,001 - $15,000 | PTR PDF |
| Kim Dr Schrier | COST · Costco Wholesale Corporation | Sale | Oct 28, 2021 | $15,001 - $50,000 | PTR PDF |
| Donald Sternoff Honorable Beyer | COST · Costco Wholesale Corporation | Purchase | Sep 17, 2021 | $1,001 - $15,000 | PTR PDF |
| Zoe Lofgren | COST · Costco Wholesale Corporation | Purchase | Sep 2, 2021 | $1,001 - $15,000 | PTR PDF |
| Kevin Hern | COST · Costco Wholesale Corporation | Purchase | Aug 25, 2021 | $250,001 - $500,000 | PTR PDF |
| Marie Newman | COST · Costco Wholesale Corporation | Sale | Jul 30, 2021 | $15,001 - $50,000 | PTR PDF |
| Marjorie Taylor Greene | COST · Costco Wholesale Corporation | Purchase | Jul 19, 2021 | $1,001 - $15,000 | PTR PDF |
| Marie Newman | COST · Costco Wholesale Corporation | Purchase | Jul 13, 2021 | $15,001 - $50,000 | PTR PDF |
| Donald Sternoff Honorable Beyer | COST · Costco Wholesale Corporation | Sale | Mar 18, 2021 | $1,001 - $15,000 | PTR PDF |
| David B. McKinley | COST · Costco Wholesale Corporation | Purchase | Feb 22, 2021 | $1,001 - $15,000 | PTR PDF |
| Peter Meijer | COST · Costco Wholesale Corporation | Sale | Feb 16, 2021 | $15,001 - $50,000 | PTR PDF |
| Gilbert Cisneros | COST · Costco Wholesale Corporation | Purchase | Dec 31, 2020 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | COST · Costco Wholesale Corporation | Purchase | Dec 23, 2020 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | COST · Costco Wholesale Corporation | Purchase | Nov 13, 2020 | $1,001 - $15,000 | PTR PDF |
| Katherine M. Clark | COST · Costco Wholesale Corporation | Sale | Nov 5, 2020 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | COST · Costco Wholesale Corporation | Purchase | Nov 2, 2020 | $1,001 - $15,000 | PTR PDF |
| Katherine M. Clark | COST · Costco Wholesale Corporation | Purchase | Oct 22, 2020 | $1,001 - $15,000 | PTR PDF |
| Ed Perlmutter | COST · Costco Wholesale Corporation | Purchase | Oct 7, 2020 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | COST · Costco Wholesale Corporation | Purchase | Aug 27, 2020 | $1,001 - $15,000 | PTR PDF |
| Joe Courtney | COST · Costco Wholesale Corporation | Sale | Aug 7, 2020 | $1,001 - $15,000 | PTR PDF |
| Kevin Hern | COST · Costco Wholesale Corporation | Purchase | Jul 27, 2020 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | COST · Costco Wholesale Corporation | Sale | Jul 14, 2020 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | COST · Costco Wholesale Corporation | Purchase | Jul 13, 2020 | $1,001 - $15,000 | PTR PDF |
| Robert J. Wittman | COST · Costco Wholesale Corporation | Purchase | Jul 2, 2020 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | COST · Costco Wholesale Corporation | Purchase | Jun 12, 2020 | $15,001 - $50,000 | PTR PDF |
| Gilbert Cisneros | COST · Costco Wholesale Corporation | Purchase | Jun 11, 2020 | $15,001 - $50,000 | PTR PDF |
| Josh Gottheimer | COST · Costco Wholesale Corporation | Sale | Jun 8, 2020 | $1,001 - $15,000 | PTR PDF |
| David B. McKinley | COST · Costco Wholesale Corporation | Purchase | Apr 30, 2020 | $1,001 - $15,000 | PTR PDF |
| John Curtis | COST · Costco Wholesale Corporation | Purchase | Mar 27, 2020 | $1,001 - $15,000 | PTR PDF |
| Donald Sternoff Beyer | COST · Costco Wholesale Corporation | Purchase | Mar 24, 2020 | $1,001 - $15,000 | PTR PDF |
| Zoe Lofgren | COST · Costco Wholesale Corporation | Sale | Mar 23, 2020 | $1,001 - $15,000 | PTR PDF |
| Ed Perlmutter | COST · Costco Wholesale Corporation | Purchase | Mar 18, 2020 | $1,001 - $15,000 | PTR PDF |
| Joe Courtney | COST · Costco Wholesale Corporation | Purchase | Dec 31, 2019 | $1,001 - $15,000 | PTR PDF |
| John B. Larson | COST · Costco Wholesale Corporation | Sale | Dec 18, 2019 | $1,001 - $15,000 | PTR PDF |
| Thomas Suozzi | COST · Costco Wholesale Corporation | Sale | Jun 18, 2019 | $15,001 - $50,000 | PTR PDF |
| Elizabeth Fletcher | COST · Costco Wholesale Corporation | Sale | May 31, 2019 | $1,001 - $15,000 | PTR PDF |
| Gilbert Cisneros | COST · Costco Wholesale Corporation | Purchase | Mar 14, 2019 | $1,001 - $15,000 | PTR PDF |
| Elizabeth Fletcher | COST · Costco Wholesale Corporation | Purchase | Feb 26, 2019 | $1,001 - $15,000 | PTR PDF |
| David B. McKinley | COST · Costco Wholesale Corporation | Purchase | Jan 14, 2019 | $15,001 - $50,000 | PTR PDF |
| Lamar Smith | COST · Costco Wholesale Corporation | Purchase | Dec 19, 2018 | $1,001 - $15,000 | PTR PDF |
| John A. Yarmuth | COST · Costco Wholesale Corporation | Purchase | Oct 18, 2018 | $1,001 - $15,000 | PTR PDF |
| Gary Palmer | COST · Costco Wholesale Corporation | Sale | Oct 5, 2018 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | COST · Costco Wholesale Corporation | Sale | Sep 18, 2017 | $1,001 - $15,000 | PTR PDF |
| David B. McKinley | COST · Costco Wholesale Corporation | Purchase | Sep 14, 2017 | $15,001 - $50,000 | PTR PDF |
| Thomas Suozzi | COST · Costco Wholesale Corporation | Purchase | Aug 17, 2017 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | COST · Costco Wholesale Corporation | Purchase | Jun 29, 2017 | $1,001 - $15,000 | PTR PDF |
| Gary Palmer | COST · Costco Wholesale Corporation | Purchase | Jun 26, 2017 | $1,001 - $15,000 | PTR PDF |
| Lamar Smith | COST · Costco Wholesale Corporation | Sale | Jun 19, 2017 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | COST · Costco Wholesale Corporation | Purchase | Jun 19, 2017 | $1,001 - $15,000 | PTR PDF |
| Alan S. Lowenthal | COST · Costco Wholesale Corporation | Sale | May 10, 2017 | $1,001 - $15,000 | PTR PDF |
| Richard W. Allen | COST · Costco Wholesale Corporation | Purchase | Apr 27, 2017 | $15,001 - $50,000 | PTR PDF |
| Susan A. Davis | COST · Costco Wholesale Corporation | Sale | Nov 30, 2016 | $15,001 - $50,000 | PTR PDF |
| Lamar Smith | COST · Costco Wholesale Corporation | Purchase | Nov 10, 2016 | $1,001 - $15,000 | PTR PDF |
| Debbie Dingell | COST · Costco Wholesale Corporation | Purchase | Nov 4, 2016 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | COST · Costco Wholesale Corporation | Purchase | Oct 6, 2016 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | COST · Costco Wholesale Corporation | Purchase | Oct 4, 2016 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | COST · Costco Wholesale Corporation | Purchase | Oct 3, 2016 | $1,001 - $15,000 | PTR PDF |
| K. Michael Conaway | COST · Costco Wholesale Corporation | Sale | Sep 12, 2016 | $1,001 - $15,000 | PTR PDF |
| David E. Price | COST · Costco Wholesale Corporation | Purchase | May 6, 2016 | $1,001 - $15,000 | PTR PDF |
| Debbie Dingell | COST · Costco Wholesale Corporation | Purchase | Apr 26, 2016 | $15,001 - $50,000 | PTR PDF |
| Lamar Smith | COST · Costco Wholesale Corporation | Purchase | Mar 8, 2016 | $1,001 - $15,000 | PTR PDF |
| Pete Sessions | COST · Costco Wholesale Corporation | Purchase | Aug 27, 2015 | $1,001 - $15,000 | PTR PDF |
| David E. Price | COST · Costco Wholesale Corporation | Purchase | Aug 24, 2015 | $1,001 - $15,000 | PTR PDF |
| Alan S. Lowenthal | COST · Costco Wholesale Corporation | Purchase | Jul 7, 2015 | $1,001 - $15,000 | PTR PDF |
| K. Michael Conaway | COST · Costco Wholesale Corporation | Sale | Mar 16, 2015 | $1,001 - $15,000 | PTR PDF |
| Susan A. Davis | COST · Costco Wholesale Corporation | Sale | Dec 10, 2014 | $15,001 - $50,000 | PTR PDF |
| Lamar Smith | COST · Costco Wholesale Corporation | Sale | Nov 11, 2014 | $1,001 - $15,000 | PTR PDF |
| K. Michael Conaway | COST · Costco Wholesale Corporation | Purchase | Sep 24, 2014 | $1,001 - $15,000 | PTR PDF |
| David B. McKinley | COST · Costco Wholesale Corporation | Sale | Aug 19, 2014 | $1,001 - $15,000 | PTR PDF |
| David E. Price | COST · Costco Wholesale Corporation | Purchase | Jun 18, 2014 | $1,001 - $15,000 | PTR PDF |
| K. Michael Conaway | COST · Costco Wholesale Corporation | Purchase | Jan 27, 2014 | $1,001 - $15,000 | PTR PDF |
Most recent disclosures
| Member | Asset | Type | Transaction date | Reported range | Filing |
|---|---|---|---|---|---|
| Mike Kelly | 6/1/28 | Sale | Aug 28, 2026 | $50,001 - $100,000 | PTR PDF |
| Lloyd Doggett | PG · Procter & Gamble Company | Purchase | Aug 17, 2026 | $1,001 - $15,000 | PTR PDF |
| Mike Kelly | due 10/1/31 | Sale | Aug 17, 2026 | $50,001 - $100,000 | PTR PDF |
| David J. Taylor | AVGO · Broadcom Inc. - Common Stock | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AEP · American Electric Power Company, Inc. | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AEP · American Electric Power Company, Inc. | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | FITB · Fifth Third Bancorp - Common Stock | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AMGN · Amgen Inc. - Common Stock | Sale | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AVGO · Broadcom Inc. - Common Stock | Purchase | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | MSFT · Microsoft Corporation - Common Stock | Sale | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | AMGN · Amgen Inc. - Common Stock | Sale | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| David J. Taylor | VRTX · Vertex Pharmaceuticals Incorporated - Common Stock | Sale | Aug 26, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Common Stock | Sale | Aug 25, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | CNM · Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | BWXT · Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | TDG · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | MIDD · Stock | Sale | Aug 25, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | [ST] | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | SCI · Common Stock | Sale | Aug 25, 2026 | $50,001 - $100,000 | PTR PDF |
| April McClain Delaney | PKG · Common Stock | Sale | Aug 25, 2026 | $50,001 - $100,000 | PTR PDF |
| April McClain Delaney | [ST] | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | SIG · Shares | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | ITT · ITT Inc. Common Stock | Sale | Aug 25, 2026 | $250,001 - $500,000 | PTR PDF |
| April McClain Delaney | [ST] | Sale | Aug 25, 2026 | $50,001 - $100,000 | PTR PDF |
| April McClain Delaney | [ST] | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | SGI · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | MLM · Common Stock | Sale | Aug 25, 2026 | $250,001 - $500,000 | PTR PDF |
| April McClain Delaney | CHRW · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | STE · STERIS plc | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | LTH · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | ESE · Stock | Sale | Aug 25, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | TSCO · Stock | Sale | Aug 25, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | LYV · Common Stock | Sale | Aug 25, 2026 | $100,001 - $250,000 | PTR PDF |
| April McClain Delaney | ESE · ESCO Technologies Inc. Common Stock | Purchase | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | FWONK · Liberty Formula One Common Stock | Purchase | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Teledyne Technologies Incorporated Common Stock | Sale | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | MIDD · The Middleby Corporation - Common Stock | Sale | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | LTH · Life Time Group Holdings, Inc. Common Stock | Purchase | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | IBM · Corporation Common Stock | Sale | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | IBM · Corporation Common Stock | Sale | Aug 24, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Teledyne Technologies Incorporated Common Stock | Sale | Aug 21, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | ESE · ESCO Technologies Inc. Common Stock | Purchase | Aug 20, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Teledyne Technologies Incorporated Common Stock | Sale | Aug 20, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | [ST] | Purchase | Aug 19, 2026 | $15,001 - $50,000 | PTR PDF |
| Maria Elvira Salazar | [ST] | Sale | Aug 19, 2026 | $15,001 - $50,000 | PTR PDF |
| April McClain Delaney | MLM · Martin Marietta Materials, Inc. Common Stock | Purchase | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | ESE · ESCO Technologies Inc. Common Stock | Purchase | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TDY · Teledyne Technologies Incorporated Common Stock | Sale | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | MRNA · Moderna, Inc. - Common Stock | Purchase | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | QCOM · QUALCOMM Incorporated - Common Stock | Sale | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| Maria Elvira Salazar | MRK · Stock | Purchase | Aug 19, 2026 | $15,001 - $50,000 | PTR PDF |
| Maria Elvira Salazar | MRK · Stock | Purchase | Aug 19, 2026 | $15,001 - $50,000 | PTR PDF |
| Maria Elvira Salazar | MRNA · Moderna, Inc. - Common Stock | Sale | Aug 19, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | HUBB · Hubbell Inc Common Stock | Purchase | Aug 18, 2026 | $1,001 - $15,000 | PTR PDF |
| John J Mr McGuire | NVDA · NVIDIA Corporation - Common Stock | Purchase | Aug 18, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | LYV · Live Nation Entertainment, Inc. Common Stock | Sale | Aug 17, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | HUBB · Hubbell Inc Common Stock | Purchase | Aug 14, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | CHRW · C.H. Robinson Worldwide, Inc. - Common Stock | Purchase | Aug 14, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | LYV · Live Nation Entertainment, Inc. Common Stock | Sale | Aug 14, 2026 | $1,001 - $15,000 | PTR PDF |
| April McClain Delaney | TSCO · Tractor Supply Company - Common Stock | Sale | Aug 12, 2026 | $1,001 - $15,000 | PTR PDF |
| Member | Chamber | State | District | Party | Disclosed trades | Most recent |
|---|---|---|---|---|---|---|
| Steve Cohen | House | TN | TN-09 | Not stated in filing | 83 | Dec 26, 2026 |
| David J. Taylor | House | OH | OH-02 | Not stated in filing | 118 | Aug 26, 2026 |
| Kevin Hern | House | OK | OK-01 | Not stated in filing | 464 | Aug 24, 2026 |
| John J Mr McGuire | House | VA | VA-05 | Not stated in filing | 3 | Aug 18, 2026 |
| Lloyd Doggett | House | TX | TX-37 | Not stated in filing | 164 | Aug 17, 2026 |
| Tim Moore | House | NC | NC-14 | Not stated in filing | 77 | Aug 14, 2026 |
| Ed Case | House | HI | HI-01 | Not stated in filing | 12 | Aug 13, 2026 |
| Cleo Fields | House | LA | LA-06 | Not stated in filing | 111 | Aug 13, 2026 |
| Michael Rulli | House | OH | OH-06 | Not stated in filing | 34 | Aug 12, 2026 |
| Kelly Louise Morrison | House | MN | MN-03 | Not stated in filing | 28 | Aug 11, 2026 |
| Christian D. Menefee | House | TX | TX-18 | Not stated in filing | 4 | Aug 7, 2026 |
| April McClain Delaney | House | MD | MD-06 | Not stated in filing | 136 | Jul 31, 2026 |
| Gilbert Cisneros | House | CA | CA-39 | Not stated in filing | 1242 | Jul 31, 2026 |
| Richard Dean Dr McCormick | House | GA | GA-06 | Not stated in filing | 55 | Jul 30, 2026 |
| Nancy Pelosi | House | CA | CA-12 | Not stated in filing | 70 | Jul 28, 2026 |
| Maria Elvira Salazar | House | FL | FL-27 | Not stated in filing | 53 | Jul 28, 2026 |
| Josh Gottheimer | House | NJ | NJ-05 | Not stated in filing | 1161 | Jul 24, 2026 |
| Pete Sessions | House | TX | TX-32 | Not stated in filing | 244 | Jul 24, 2026 |
| James A. Himes | House | CT | CT-04 | Not stated in filing | 5 | Jul 20, 2026 |
| Robert E. Latta | House | OH | OH-05 | Not stated in filing | 23 | Jul 20, 2026 |
| Mike Kelly | House | PA | PA-16 | Not stated in filing | 11 | Jul 17, 2026 |
| Richard W. Allen | House | GA | GA-12 | Not stated in filing | 132 | Jul 14, 2026 |
| Jared Moskowitz | House | FL | FL-23 | Not stated in filing | 218 | Jul 13, 2026 |
| Dan Newhouse | House | WA | WA-04 | Not stated in filing | 73 | Jul 10, 2026 |
| Rick Larsen | House | WA | WA-02 | Not stated in filing | 47 | Jul 8, 2026 |
| Thomas H. Kean | House | NJ | NJ-07 | Not stated in filing | 66 | Jul 8, 2026 |
| Michael Patrick Guest | House | MS | MS-03 | Not stated in filing | 34 | Jul 2, 2026 |
| Robert J. Wittman | House | VA | VA-01 | Not stated in filing | 129 | Jun 30, 2026 |
| Debbie Dingell | House | MI | MI-12 | Not stated in filing | 146 | Jun 29, 2026 |
| Debbie Wasserman Schultz | House | FL | FL-23 | Not stated in filing | 68 | Jun 17, 2026 |
| Matthew Robert Van Epps | House | TN | TN-07 | Not stated in filing | 13 | Jun 16, 2026 |
| Jonathan Jackson | House | IL | IL-01 | Not stated in filing | 87 | Jun 15, 2026 |
| Daniel Meuser | House | PA | PA-09 | Not stated in filing | 29 | Jun 15, 2026 |
| John McGuire | House | VA | VA-05 | Not stated in filing | 8 | Jun 15, 2026 |
| Dwight Evans | House | PA | PA-02 | Not stated in filing | 85 | Jun 10, 2026 |
| Byron Donalds | House | FL | FL-19 | Not stated in filing | 73 | Jun 9, 2026 |
| Tim Walberg | House | MI | MI-05 | Not stated in filing | 15 | Jun 1, 2026 |
| Daniel Crenshaw | House | TX | TX-02 | Not stated in filing | 23 | Jun 1, 2026 |
| Virginia Foxx | House | NC | NC-05 | Not stated in filing | 482 | May 15, 2026 |
| Julie Johnson | House | TX | TX-32 | Not stated in filing | 241 | May 12, 2026 |
| Brian Babin | House | TX | TX-36 | Not stated in filing | 8 | May 5, 2026 |
| Lloyd K. Smucker | House | PA | PA-16 | Not stated in filing | 6 | Apr 23, 2026 |
| Cliff Bentz | House | OR | OR-02 | Not stated in filing | 2 | Apr 9, 2026 |
| Terri A. Sewell | House | AL | AL-07 | Not stated in filing | 2 | Mar 25, 2026 |
| Laura Friedman | House | CA | CA-30 | Not stated in filing | 3 | Mar 24, 2026 |
| Warren Davidson | House | OH | OH-08 | Not stated in filing | 6 | Mar 23, 2026 |
| Greg Steube | House | FL | FL-17 | Not stated in filing | 12 | Mar 18, 2026 |
| August Lee Pfluger | House | TX | TX-11 | Not stated in filing | 18 | Mar 13, 2026 |
| Sheri Biggs | House | SC | SC-03 | Not stated in filing | 38 | Mar 4, 2026 |
| Julia Letlow | House | LA | LA-05 | Not stated in filing | 104 | Feb 20, 2026 |
| Thomas Suozzi | House | NY | NY-03 | Not stated in filing | 472 | Feb 18, 2026 |
| Austin Scott | House | GA | GA-08 | Not stated in filing | 59 | Feb 17, 2026 |
| Scott Scott Franklin | House | FL | FL-18 | Not stated in filing | 34 | Feb 10, 2026 |
| Lisa McClain | House | MI | MI-09 | Not stated in filing | 664 | Feb 6, 2026 |
| James French Hill | House | AR | AR-02 | Not stated in filing | 32 | Dec 31, 2025 |
| Roger Williams | House | TX | TX-25 | Not stated in filing | 10 | Dec 22, 2025 |
| Rob Bresnahan | House | PA | PA-08 | Not stated in filing | 276 | Dec 11, 2025 |
| David Rouzer | House | NC | NC-07 | Not stated in filing | 2 | Dec 9, 2025 |
| Marjorie Taylor Greene | House | GA | GA-14 | Not stated in filing | 209 | Nov 21, 2025 |
| Brandon Gill | House | TX | TX-26 | Not stated in filing | 1 | Oct 29, 2025 |
| Scott DesJarlais | House | TN | TN-04 | Not stated in filing | 1 | Oct 28, 2025 |
| Linda T. Sanchez | House | CA | CA-38 | Not stated in filing | 10 | Oct 28, 2025 |
| Peter Allen Stauber | House | MN | MN-08 | Not stated in filing | 1 | Oct 27, 2025 |
| James D Jordan | House | OH | OH-04 | Not stated in filing | 1 | Oct 27, 2025 |
| Shri Thanedar | House | MI | MI-13 | Not stated in filing | 14 | Oct 21, 2025 |
| Valerie Hoyle | House | OR | OR-04 | Not stated in filing | 186 | Sep 23, 2025 |
| Katherine M. Clark | House | MA | MA-05 | Not stated in filing | 342 | Sep 17, 2025 |
| Andrew Garbarino | House | NY | NY-02 | Not stated in filing | 9 | Aug 21, 2025 |
| Judy Chu | House | CA | CA-27 | Not stated in filing | 8 | Aug 19, 2025 |
| Adam Smith | House | WA | WA-09 | Not stated in filing | 9 | Aug 8, 2025 |
| Robert B. Aderholt | House | AL | AL-04 | Not stated in filing | 3 | Jul 28, 2025 |
| Susie Lee | House | NV | NV-03 | Not stated in filing | 850 | Jul 23, 2025 |
| Laurel Lee | House | FL | FL-15 | Not stated in filing | 6 | Jul 13, 2025 |
| Ritchie John Torres | House | NY | NY-15 | Not stated in filing | 64 | Jul 11, 2025 |
| John W. Rose | House | TN | TN-06 | Not stated in filing | 6 | Jun 3, 2025 |
